Home > Attractions > Hotels near British Museum

Hotels Near British Museum

 Hotels near British Museum

British Museum has the most amazing collection of artefacts, coming from various civilizations, which back to about 2 million years. This immensely rich London attraction is located near several luxury and discount accommodations, bringing you a chance of booking a London hotel that suits your leisures, budget and travelling convenience. Tourists will find a good choice of these city hotels listed with us, ranging from discount hotels to plush luxury London hotels. Visitors can select a hotel near British Museum and make an immediate booking with us. 
Entry Fee: Free
Timings: Daily 10:00 am - 5:30pm

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Tower Bridge Hotel 2.38 9.1/10 5 GBP 100.00
Chelsea Lodge Hotel 3.48 5.9/10 0 GBP 54.00
Corbigoe Hotel 2.08 4.7/10 1 GBP 29.00
Beauchamp Town House 0.13 8.2/10 4 GBP 76.00
Corner House Hotel, Camden 2.09 7.3/10 3 GBP 55.00
Central Park Hotel 2.58 6.6/10 3 GBP 40.00
Buckingham Hotel 0.12 7.3/10 4 GBP 76.00
Bickenhall Hotel 1.42 5.4/10 2 GBP 46.00
Britannia International Hotel 4.67 7.1/10 4 GBP 55.00
Grange Blooms 0.08 8.1/10 4 GBP 76.00
Carlton Hotel B&B 2.05 5.8/10 2 GBP 64.00
Crowne Plaza London - Shoreditch 2.16 8.5/10 4 GBP 115.00
Grange City Hotel 2.21 8.4/10 5 GBP 100.00
Hanover Hotel Victoria 2.08 5.4/10 3 GBP 29.00
Hilton London Euston 0.54 7.1/10 4 GBP 90.85
Grange Fitzrovia 0.74 7.9/10 4 GBP 76.00
Hyatt Regency London - The Churchill 1.33 8.6/10 5 GBP 170.00
Executive Rooms By Shaftesbury 3.32 6.6/10 3 GBP 59.00
Grange Holborn 0.20 8.1/10 5 GBP 100.00
Danubius Hotel Regents Park 1.87 8.1/10 4 GBP 99.00
Days Hotel Waterloo 1.65 7.2/10 3 GBP 79.00
Grange Langham Court Hotel 0.66 7.8/10 4 GBP 76.00
Duke Of Leinster Hotel 2.50 7.0/10 3 GBP 45.00
Anchor House 4.59 7.9/10 3 GBP 39.00
Grange Rochester 1.77 8.0/10 4 GBP 76.00
Costello Palace Hotel 3.55 6.1/10 2 GBP 55.00
1 Lexham Gardens 3.20 6.6/10 0 GBP 43.00
Grange St Pauls 1.17 8.3/10 5 GBP 100.00
Pembury Hotel 3.42 5.6/10 2 GBP 40.00
Crown Moran Hotel 4.58 8.5/10 4 GBP 99.00
Grange White Hall 0.07 7.3/10 4 GBP 76.00
Notting Hill Guest House 3.48 .0/10 0 GBP 60.00
Athena Palace Hotel 4.79 4.8/10 2 GBP 52.00
Portland Town House 0.12 8.0/10 4 GBP 76.00
274 Suites 3.64 7.1/10 3 GBP 49.00
Astor Court Hotel 0.72 6.9/10 3 GBP 79.00
The Clarendon 0.10 8.0/10 4 GBP 76.00
Bayswater Inn 2.83 6.1/10 3 GBP 37.00
Berjaya Eden Park Hotel 2.64 6.8/10 3 GBP 55.00
The Lancaster 0.13 8.1/10 3 GBP 76.00
Ashburn Hotel 3.06 8.4/10 4 GBP 105.00
Airways Hotel Victoria 2.09 5.7/10 2 GBP 29.00
The Wellington 1.81 6.0/10 2 GBP 32.25
Ambassadors Bloomsbury 0.55 7.8/10 4 GBP 79.20
Ambassadors Hotel 3.18 6.2/10 3 GBP 40.00
Grange Strathmore 2.85 7.1/10 4 GBP 76.00
Sydney House Chelsea 2.75 8.5/10 4 GBP 100.00
The Bloomsbury Hotel 0.16 8.1/10 4 GBP 120.75
The Enterprise Hotel 3.37 6.9/10 3 GBP 58.00
Strand Palace Hotel 0.61 7.6/10 3 GBP 72.00
Seven Dials Hotel - B&B 0.29 7.0/10 0 GBP 75.00
Shaftesbury Metropolis London Hyde Park 1.90 7.4/10 4 GBP 65.00
St George’s Victoria 2.16 6.3/10 3 GBP 63.00
The Leonard Hotel And Apartments 1.52 8.1/10 4 GBP 95.00
The Trebovir Hotel 3.45 7.4/10 3 GBP 54.00
Think Tower Bridge 2.43 7.4/10 4 GBP 79.00
Tudor Inn & Blair Victoria Hotel - B&B 2.02 5.3/10 0 GBP 34.00
The Tophams Hotel 1.83 7.5/10 4 GBP 86.09
The Marylebone Hotel 0.99 7.8/10 4 GBP 126.50
The Shaftesbury Kensington 3.28 6.9/10 4 GBP 59.00
The Sumner Hotel 1.50 8.5/10 4 GBP 133.00
Knightsbridge Green Hotel 1.96 6.2/10 4 GBP 180.00
London Guards Hotel 2.39 7.6/10 3 GBP 39.00
Macdonald Hotel 0.72 7.1/10 0 GBP 35.00
Kensington Rooms Hotel 3.12 6.6/10 3 GBP 75.00
Hyde Park Towers Hotel 2.62 6.4/10 3 GBP 51.00
Jumeirah Carlton Tower 1.98 8.3/10 5 GBP 229.00
Kensington Court Hotel 3.50 7.7/10 3 GBP 59.00
Marble Arch Inn 1.53 6.2/10 0 GBP 50.00
Redland House Hotel 1.68 4.8/10 0 GBP 42.00
Royal Eagle Hotel 2.26 6.6/10 3 GBP 52.00
Royal Hyde Park Hotel 2.61 5.7/10 3 GBP 44.00
Olympic Victoria 2.05 5.4/10 2 GBP 29.00
Megaro Hotel 0.76 8.6/10 4 GBP 85.00
My Place Hotel 3.48 6.6/10 3 GBP 67.50
NH Harrington Hall 3.03 8.1/10 4 GBP 76.00
1 2 3 4 5 6