Home > Events > London Fashion Week

Hotels Near London Fashion Week

Hotels near London Fashion Week

London Fashion Week will unfold with a great collection of fabrics, tailored by most imminent designers, while at their best. An autumn and winter collection will be unravelled with a row of shows. It is time for fashionistas to turn this city. Have a look at the hotels in London, serving with exuberance that you are looking for. There are enough luxury hotels listed with us, ranging from four star to five star hotels, serving you with state of art facilities, besides some affordable discount hotels, receiving you with warmth. 
When: 15th-19th February 2013.
Venue: Somerset House. Strand, City of London, WC2R 1LA, United Kingdom

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Tower Bridge Hotel 1.92 9.1/10 5 GBP 100.00
Berjaya Eden Park Hotel 3.00 6.8/10 3 GBP 55.00
Bickenhall Hotel 1.96 5.4/10 2 GBP 46.00
Beauchamp Town House 0.72 8.2/10 4 GBP 76.00
Britannia International Hotel 4.15 7.1/10 4 GBP 55.00
Bayswater Inn 3.21 6.1/10 3 GBP 37.00
Buckingham Hotel 0.68 7.3/10 4 GBP 76.00
Ambassadors Hotel 3.29 6.2/10 3 GBP 40.00
Ashburn Hotel 3.17 8.4/10 4 GBP 105.00
Grange Blooms 0.75 8.1/10 4 GBP 76.00
Astor Court Hotel 1.29 6.9/10 3 GBP 79.00
Carlton Hotel B&B 1.68 5.8/10 2 GBP 64.00
Grange City Hotel 1.73 8.4/10 5 GBP 100.00
Custom House Hotel 6.25 7.6/10 3 GBP 49.95
Danubius Hotel Regents Park 2.49 8.1/10 4 GBP 99.00
Grange Fitzrovia 1.37 7.9/10 4 GBP 76.00
Days Hotel Waterloo 0.98 7.2/10 3 GBP 79.00
Crowne Plaza London - Shoreditch 1.99 8.5/10 4 GBP 115.00
Grange Holborn 0.65 8.1/10 5 GBP 100.00
Central Park Hotel 2.93 6.6/10 3 GBP 40.00
Chelsea Lodge Hotel 3.45 5.9/10 0 GBP 54.00
Grange Langham Court Hotel 1.21 7.8/10 4 GBP 76.00
Corbigoe Hotel 1.69 4.7/10 1 GBP 29.00
Pembury Hotel 3.88 5.6/10 2 GBP 40.00
Grange Rochester 1.42 8.0/10 4 GBP 76.00
Hotel 55 7.49 8.5/10 3 GBP 75.00
Raglan Hotel 5.76 6.8/10 3 GBP 60.00
Grange St Pauls 0.70 8.3/10 5 GBP 100.00
Crowne Plaza London Ealing 7.79 8.6/10 4 GBP 59.00
Notting Hill Guest House 3.80 .0/10 0 GBP 60.00
Grange White Hall 0.74 7.3/10 4 GBP 76.00
Heatherbank Guest House 7.85 8.2/10 3 GBP 60.00
Golders Green Hotel 5.79 5.1/10 0 GBP 49.00
Portland Town House 0.73 8.0/10 4 GBP 76.00
Queens Hotel 6.82 5.8/10 2 GBP 28.00
DoubleTree by Hilton London Ealing 7.47 6.9/10 4 GBP 68.00
The Clarendon 0.76 8.0/10 4 GBP 76.00
274 Suites 4.32 7.1/10 3 GBP 49.00
Airways Hotel Victoria 1.81 5.7/10 2 GBP 29.00
The Lancaster 0.73 8.1/10 3 GBP 76.00
Costello Palace Hotel 4.00 6.1/10 2 GBP 55.00
Chiswick Court Hotel - B&B 5.79 6.0/10 1 GBP 35.00
The Wellington 1.41 6.0/10 2 GBP 32.25
Anchor House 5.29 7.9/10 3 GBP 39.00
Sleeping Beauty Motel 6.16 6.8/10 3 GBP 29.00
Grange Strathmore 2.95 7.1/10 4 GBP 76.00
St George’s Victoria 1.80 6.3/10 3 GBP 63.00
Strand Palace Hotel 0.16 7.6/10 3 GBP 72.00
Stratford Hotel 5.85 5.3/10 0 GBP 40.00
Seven Dials Hotel - B&B 0.50 7.0/10 0 GBP 75.00
Redland House Hotel 2.10 4.8/10 0 GBP 42.00
Royal Eagle Hotel 2.66 6.6/10 3 GBP 52.00
Royal Hyde Park Hotel 2.99 5.7/10 3 GBP 44.00
Sydney House Chelsea 2.73 8.5/10 4 GBP 100.00
The Tophams Hotel 1.67 7.5/10 4 GBP 86.09
The Trebovir Hotel 3.56 7.4/10 3 GBP 54.00
Tudor Inn & Blair Victoria Hotel - B&B 1.71 5.3/10 0 GBP 34.00
The Shaftesbury Kensington 3.40 6.9/10 4 GBP 59.00
The Enterprise Hotel 3.49 6.9/10 3 GBP 58.00
The Leonard Hotel And Apartments 1.93 8.1/10 4 GBP 95.00
The Marylebone Hotel 1.46 7.8/10 4 GBP 126.50
Hyde Park Towers Hotel 3.01 6.4/10 3 GBP 51.00
Jumeirah Carlton Tower 1.99 8.3/10 5 GBP 229.00
Kensington Court Hotel 3.63 7.7/10 3 GBP 59.00
Hollingbury Hotel 6.19 5.8/10 2 GBP 30.00
Duke Of Leinster Hotel 2.89 7.0/10 3 GBP 45.00
Executive Rooms By Shaftesbury 3.44 6.6/10 3 GBP 59.00
Hanover Hotel Victoria 1.80 5.4/10 3 GBP 29.00
Kensington Rooms Hotel 3.24 6.6/10 3 GBP 75.00
Megaro Hotel 1.35 8.6/10 4 GBP 85.00
My Place Hotel 3.59 6.6/10 3 GBP 67.50
NH Harrington Hall 3.11 8.1/10 4 GBP 76.00
Marble Arch Inn 1.94 6.2/10 0 GBP 50.00
Knightsbridge Green Hotel 2.06 6.2/10 4 GBP 180.00
London Guards Hotel 2.76 7.6/10 3 GBP 39.00
Macdonald Hotel 1.30 7.1/10 0 GBP 35.00
1 2 3 4 5 6