Home > Locations >Blackfriars

Hotels in Blackfriars

Hotels in Blackfriars

This area of Central London is quite popular and was generally used for some great occasions of the state. People travelling to the Blackfriars area of London prefer any of the hotels in Blackfriars London.  Those coming for business or holiday reasons can browse through our extensive listing of discount London hotels especially for the ones those who have a limited amount to shell out on the trip. Most of the hotels within this area of London provide high quality facilities and top notch services. Variety of hotels provides health clubs and other spa facilities. These hotels in this area are the best options or any traveller to stay in.

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Tower Bridge Hotel 1.36 9.1/10 5 GBP 100.00
Crowne Plaza London - Shoreditch 1.49 8.5/10 4 GBP 115.00
Days Hotel Waterloo 1.09 7.2/10 3 GBP 79.00
Beauchamp Town House 1.05 8.2/10 4 GBP 76.00
Strand Palace Hotel 0.72 7.6/10 3 GBP 72.00
Astor Court Hotel 1.78 6.9/10 3 GBP 79.00
Buckingham Hotel 1.01 7.3/10 4 GBP 76.00
Seven Dials Hotel - B&B 1.00 7.0/10 0 GBP 75.00
Macdonald Hotel 1.45 7.1/10 0 GBP 35.00
Grange Blooms 1.10 8.1/10 4 GBP 76.00
Radisson Edwardian Mountbatten Hotel 1.00 7.4/10 4 GBP 94.00
Rathbone 1.45 7.7/10 4 GBP 92.00
Grange City Hotel 1.17 8.4/10 5 GBP 100.00
Ruskin Hotel 1.05 7.3/10 0 GBP 49.00
Premier Inn London Kings Cross 1.63 8.5/10 3 GBP 82.00
Grange Fitzrovia 1.82 7.9/10 4 GBP 76.00
Premier Inn London Southwark 0.57 7.8/10 3 GBP 81.00
Radisson Edwardian Leicester Square 1.13 7.7/10 4 GBP 132.19
Grange Holborn 0.95 8.1/10 5 GBP 100.00
Cheshire Hotel by Country Inn and Suites Carlson 1.18 6.6/10 3 GBP 55.00
Churchill House Residence 0.82 8.1/10 4 GBP 95.00
Grange Langham Court Hotel 1.70 7.8/10 4 GBP 76.00
Citadines Apart’hotel Trafalgar 0.91 7.2/10 3 GBP 103.50
Avonmore Hotel 1.39 7.2/10 0 GBP 39.00
Grange Rochester 1.85 8.0/10 4 GBP 76.00
California Hotel 1.50 6.8/10 2 GBP 45.00
Central Hotel 1.48 6.8/10 2 GBP 33.00
Grange St Pauls 0.15 8.3/10 5 GBP 100.00
Marlin Apartments - Empire Square 0.93 7.9/10 4 GBP 85.00
May Fair Hotel 1.73 7.8/10 5 GBP 153.34
Grange White Hall 1.10 7.3/10 4 GBP 76.00
MIC Hotel 1.72 8.5/10 3 GBP 75.00
Club Quarters St Paul’s 0.19 8.0/10 4 GBP 79.35
Portland Town House 1.06 8.0/10 4 GBP 76.00
Malmaison London 0.65 7.9/10 4 GBP 105.00
Marlin Apartments - Aldgate 1.59 9.1/10 4 GBP 99.99
The Clarendon 1.18 8.0/10 4 GBP 76.00
Park Plaza County Hall 0.90 8.4/10 4 GBP 96.60
Park Plaza Riverbank London 1.67 8.3/10 4 GBP 102.35
The Lancaster 1.06 8.1/10 3 GBP 76.00
Premier Inn London Euston 1.55 7.9/10 3 GBP 72.00
Novotel London Tower Bridge 1.14 8.5/10 4 GBP 89.00
The Wellington 1.81 6.0/10 2 GBP 32.25
Novotel London Waterloo 1.35 8.4/10 4 GBP 89.00
Park Inn London Russell Square 0.97 7.9/10 4 GBP 79.00
Westbury Mayfair 1.68 7.5/10 5 GBP 171.35
The Academy, The Bloomsbury Town House 1.34 7.8/10 4 GBP 86.25
The Bridge Hotel 0.88 7.2/10 0 GBP 39.00
The Generator London 1.33 6.8/10 0 GBP 15.00
Alhambra Hotel 1.49 7.3/10 0 GBP 52.00
St Giles Hotel & Leisure Club 1.22 6.8/10 3 GBP 65.00
Premier By Eurotraveller Hotel (Tower Bridge) 1.81 7.6/10 3 GBP 49.00
41 1.94 9.4/10 5 GBP 241.00
Think London Bridge 1.04 8.1/10 4 GBP 89.00
Threadneedles, The City’s Boutique Hotel 0.82 9.1/10 5 GBP 143.75
Waverley House Hotel 0.97 7.4/10 3 GBP 65.00
The Waldorf Hilton 0.62 7.8/10 5 GBP 163.33
The Hotel Russell 1.18 7.5/10 4 GBP 79.35
The Montague On The Gardens 1.10 8.8/10 4 GBP 132.25
The Trafalgar Hilton 1.12 7.9/10 4 GBP 179.00
Staunton Hotel - B&B 1.28 8.0/10 4 GBP 90.00
Express By Holiday Inn London City 1.36 6.2/10 3 GBP 87.00
Gresham Hotel Bloomsbury 1.04 4.8/10 0 GBP 40.00
Hallam Hotel 1.78 5.1/10 3 GBP 65.00
Euston Square Hotel 1.66 7.2/10 3 GBP 60.00
Comfort Inn And Suites Kings Cross St. Pancras 1.44 7.3/10 4 GBP 69.00
Comfort Inn Kings Cross 1.47 6.8/10 4 GBP 60.00
Crestfield Hotel 1.49 6.8/10 2 GBP 40.00
Ibis London Euston 1.76 7.3/10 2 GBP 69.00
Langland Hotel 1.35 5.2/10 1 GBP 40.00
London Bridge Hotel 0.85 8.5/10 4 GBP 119.00
Howard Winchester Hotel 1.46 6.9/10 0 GBP 50.00
Hilton London Green Park 1.82 7.0/10 4 GBP 99.01
Hotel Cavendish 1.42 6.2/10 4 GBP 45.00
Hour Glass 1.94 6.1/10 0 GBP 35.00
1 2 3 4 5