Home > Locations >Central London

Hotels in Central London

Central London Hotels

Central London does not have an official definition, but it is the most important part of London city. It is recognised by every traveller, and every inhabitant of London, as the most integral part of the city’s machinery.  With most of the popular areas in London associated with it, it possesses Trafalgar Square, Islington, Canary Wharf, Westminster, Hyde Park, Oxford Circus and more such areas. This area is supreme in hosting entertainments for which visitors look up to London. Popularity of this area has begotten a lot of London hotels in central London, with a range of choice. Visitors are sure to find their choice among its five star hotels to budget accommodations, which serve in true English flavour.

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Beauchamp Town House 0.47 8.2/10 4 GBP 76.00
Hilton London Euston 0.97 7.1/10 4 GBP 90.85
Hotel Meridiana 1.08 7.1/10 2 GBP 37.00
Buckingham Hotel 0.43 7.3/10 4 GBP 76.00
Hyatt Regency London - The Churchill 1.51 8.6/10 5 GBP 170.00
Hanover Hotel Victoria 1.83 5.4/10 3 GBP 29.00
Grange Blooms 0.48 8.1/10 4 GBP 76.00
Corbigoe Hotel 1.77 4.7/10 1 GBP 29.00
Days Hotel Waterloo 1.22 7.2/10 3 GBP 79.00
Grange City Hotel 1.95 8.4/10 5 GBP 100.00
Goodwood Hotel 0.84 4.5/10 2 GBP 35.00
Intercontinental London Park Lane 1.40 8.7/10 5 GBP 144.90
Grange Fitzrovia 1.09 7.9/10 4 GBP 76.00
Marble Arch Inn 1.71 6.2/10 0 GBP 50.00
Megaro Hotel 1.13 8.6/10 4 GBP 85.00
Grange Holborn 0.43 8.1/10 5 GBP 100.00
Mermaid Suite Hotel 1.07 7.2/10 3 GBP 65.00
Macdonald Hotel 1.08 7.1/10 0 GBP 35.00
Grange Langham Court Hotel 0.94 7.8/10 4 GBP 76.00
Jumeirah Carlton Tower 1.90 8.3/10 5 GBP 229.00
Knightsbridge Green Hotel 1.94 6.2/10 4 GBP 180.00
Grange Rochester 1.48 8.0/10 4 GBP 76.00
Lonsdale Hotel 0.49 4.8/10 0 GBP 40.00
Apollo Hotel 1.05 7.1/10 2 GBP 58.00
Grange St Pauls 0.90 8.3/10 5 GBP 100.00
Arosfa 0.75 7.8/10 0 GBP 65.00
Arriva Hotel 1.06 6.1/10 2 GBP 45.00
Grange White Hall 0.48 7.3/10 4 GBP 76.00
Ambassadors Bloomsbury 0.98 7.8/10 4 GBP 79.20
Access Apartments City 1.51 6.9/10 3 GBP 90.00
Portland Town House 0.48 8.0/10 4 GBP 76.00
Access Apartments Marble Arch 1.85 6.3/10 3 GBP 100.00
Airways Hotel Victoria 1.84 5.7/10 2 GBP 29.00
The Clarendon 0.48 8.0/10 4 GBP 76.00
Astor Court Hotel 1.02 6.9/10 3 GBP 79.00
Citadines Apart’hotel Holborn/Covent Garden 0.31 7.3/10 3 GBP 88.00
The Lancaster 0.48 8.1/10 3 GBP 76.00
Clarendon Town House 0.48 7.9/10 4 GBP 76.00
Claridge’s 1.09 9.0/10 5 GBP 309.35
The Wellington 1.50 6.0/10 2 GBP 32.25
Citadines Apart’hotel Barbican 1.19 7.8/10 3 GBP 92.00
Bickenhall Hotel 1.70 5.4/10 2 GBP 46.00
Carlton Hotel B&B 1.75 5.8/10 2 GBP 64.00
Chester Hotel 1.67 5.4/10 2 GBP 39.00
The Bloomsbury Hotel 0.41 8.1/10 4 GBP 120.75
The Chamberlain 1.98 8.3/10 4 GBP 55.00
The Connaught 1.22 8.8/10 5 GBP 332.35
Swissotel The Howard London 0.34 8.4/10 5 GBP 115.00
St. Athans Hotel 0.84 7.0/10 1 GBP 44.00
St George’s Victoria 1.87 6.3/10 3 GBP 63.00
Strand Palace Hotel 0.19 7.6/10 3 GBP 72.00
The Leonard Hotel And Apartments 1.70 8.1/10 4 GBP 95.00
The Tophams Hotel 1.65 7.5/10 4 GBP 86.09
Tudor Inn & Blair Victoria Hotel - B&B 1.76 5.3/10 0 GBP 34.00
Washington Mayfair Hotel 1.13 7.6/10 4 GBP 96.77
The Sumner Hotel 1.69 8.5/10 4 GBP 133.00
The Mandeville Hotel 1.26 8.1/10 4 GBP 110.00
The Marylebone Hotel 1.21 7.8/10 4 GBP 126.50
The Sanctuary House Hotel 1.05 8.2/10 3 GBP 105.00
Park Plaza Sherlock Holmes London 1.62 7.4/10 4 GBP 113.85
Park Plaza Victoria London 1.58 8.1/10 4 GBP 113.85
Radisson Blu Portman Hotel 1.51 7.4/10 4 GBP 112.81
Olympic Victoria 1.79 5.4/10 2 GBP 29.00
Montana Excel 1.08 6.6/10 3 GBP 40.00
myhotel Bloomsbury 0.56 7.5/10 4 GBP 109.25
Novotel London St Pancras 1.07 8.3/10 4 GBP 99.00
Radisson Edwardian Berkshire Hotel 1.06 7.8/10 4 GBP 26.00
Redland House Hotel 1.87 4.8/10 0 GBP 42.00
Regents Park Residence 1.62 8.2/10 0 GBP 76.00
Seven Dials Hotel - B&B 0.23 7.0/10 0 GBP 75.00
Radisson Edwardian Kenilworth Hotel 0.37 7.1/10 4 GBP 82.25
Radisson Edwardian Bloomsbury Street Hotel 0.36 8.3/10 4 GBP 117.50
Radisson Edwardian Grafton Hotel 1.05 7.2/10 4 GBP 70.50
Radisson Edwardian Hampshire 0.41 7.6/10 5 GBP 155.00
1 2 3 4 5