Home > Locations >Kensington and Chelsea

Hotels in Kensington and Chelsea

Hotels in Kensington and Chelsea

Kensington and Chelsea is a beautiful area in London which provides various places to see and roam around. It is a Central London borough and is the wealthiest of all in England. The place is served by 12 tube stations which makes it all the more tourist friendly area. Variety of people with different tastes and choices visit this place therefore it features an ultimate accommodation in London. The area is well known for its thriving atmosphere thus people staying at any of the budget or luxury Kensington and Chelsea hotels can stroll through the most attractive parts of the area. The place is well equipped with attractions thus making it tourist friendly. 

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Strathmore 0.48 7.1/10 4 GBP 76.00
Jumeirah Carlton Tower 1.34 8.3/10 5 GBP 229.00
Commodore Hotel 0.92 7.6/10 4 GBP 99.00
NH Harrington Hall 0.55 8.1/10 4 GBP 76.00
Ashburn Hotel 0.40 8.4/10 4 GBP 105.00
The Shaftesbury Kensington 0.42 6.9/10 4 GBP 59.00
The Leonard Hotel And Apartments 1.61 8.1/10 4 GBP 95.00
Sydney House Chelsea 1.00 8.5/10 4 GBP 100.00
The Tophams Hotel 1.85 7.5/10 4 GBP 86.09
The Enterprise Hotel 0.51 6.9/10 3 GBP 58.00
The Trebovir Hotel 0.58 7.4/10 3 GBP 54.00
My Place Hotel 0.60 6.6/10 3 GBP 67.50
Kensington Court Hotel 0.56 7.7/10 3 GBP 59.00
London Guards Hotel 0.92 7.6/10 3 GBP 39.00
Duke Of Leinster Hotel 0.95 7.0/10 3 GBP 45.00
Central Park Hotel 0.80 6.6/10 3 GBP 40.00
Berjaya Eden Park Hotel 0.84 6.8/10 3 GBP 55.00
Royal Hyde Park Hotel 0.92 5.7/10 3 GBP 44.00
Hyde Park Towers Hotel 0.91 6.4/10 3 GBP 51.00
Kensington Rooms Hotel 0.39 6.6/10 3 GBP 75.00
Ambassadors Hotel 0.43 6.2/10 3 GBP 40.00
Bayswater Inn 0.89 6.1/10 3 GBP 37.00
Royal Eagle Hotel 1.10 6.6/10 3 GBP 52.00
Knightsbridge Green Hotel 1.19 6.2/10 4 GBP 180.00
Marble Arch Inn 1.61 6.2/10 0 GBP 50.00
Chelsea Lodge Hotel 1.12 5.9/10 0 GBP 54.00
Cromwell Crown Hotel 0.40 4.1/10 2 GBP 22.50
Days Inn Hyde Park 1.28 7.1/10 3 GBP 65.00
Comfort Inn Edgware Road W2 1.72 7.4/10 3 GBP 49.00
Draycott Hotel 1.40 8.6/10 5 GBP 165.00
Columbus Hotel 1.30 7.3/10 2 GBP 42.00
The Parkcity 0.30 8.6/10 4 GBP 99.00
Premier Inn London Kensington (Earl’s Court) 0.45 7.6/10 3 GBP 69.00
Princes Square Hotel 0.87 6.6/10 3 GBP 55.00
Ramada London Hyde Park 0.70 7.5/10 4 GBP 55.00
Palace Court Hotel 0.93 5.5/10 2 GBP 31.00
Grosvenor Kensington Hotel 0.74 7.0/10 3 GBP 50.15
Millennium Hotel London Knightsbridge 1.28 7.3/10 4 GBP 112.82
London Lodge Hotel 0.37 8.2/10 3 GBP 99.00
New Linden Hotel 0.94 7.7/10 4 GBP 59.00
Wedgewood Hotel 0.95 5.4/10 2 GBP 55.00
Westland Hotel 0.70 7.4/10 0 GBP 110.50
Springfield Hotel 1.28 6.3/10 2 GBP 50.00
Regency Court Hotel 0.61 4.2/10 0 GBP 55.00
The Abbey Court 0.73 6.0/10 4 GBP 90.00
Rubens At The Palace 1.95 8.4/10 4 GBP 126.00
Gloucester Place Hotel 1.86 6.1/10 3 GBP 55.00
Blue Bells Hotel 0.82 6.0/10 3 GBP 49.00
Byron Hotel 0.83 7.3/10 3 GBP 65.00
John Howard Hotel 0.41 8.1/10 3 GBP 99.00
Best Western - The Delmere Hotel - London 1.29 7.2/10 3 GBP 49.00
Belvedere Hotel 1.43 6.6/10 2 GBP 45.00
Athena Hotel - B&B 1.35 6.3/10 3 GBP 50.00
Avon Hotel 1.37 6.2/10 2 GBP 47.00
Fraser Place Queens Gate 0.51 7.8/10 4 GBP 106.92
Garden Court Hotel 0.98 7.8/10 0 GBP 45.00
Garden View Hotel 0.65 6.3/10 2 GBP 50.00
Express By Holiday Inn Earls Court 1.11 7.4/10 3 GBP 67.00
Kings Hotel 0.83 5.5/10 2 GBP 35.00
Edward House 1.96 5.7/10 1 GBP 35.00
Euro Hotel 1.37 6.3/10 0 GBP 34.00
1 2 3 4 5