Home > Locations >Kings Cross

Hotels in Kings Cross

Kings Cross is a much sought after destination and this area of London is partly in the London Borough of Camden and partly in Borough of Islington. Some of the most stunning attractions surround the area which makes it an ideal holiday destination. A range of hotels are available for all kinds of travellers offering the best state-of-art facilities and amenities. Londonhotels4u lists down the best of hotels suiting to everyone’s requirements and budget. Variety of budget Kings Cross hotels are also available therefore, providing the best deals to the travellers. You can get your bookings done without any prior booking charges.

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Beauchamp Town House 0.90 8.2/10 4 GBP 76.00
Danubius Hotel Regents Park 1.84 8.1/10 4 GBP 99.00
Strand Palace Hotel 1.56 7.6/10 3 GBP 72.00
Buckingham Hotel 0.94 7.3/10 4 GBP 76.00
Astor Court Hotel 1.22 6.9/10 3 GBP 79.00
Seven Dials Hotel - B&B 1.28 7.0/10 0 GBP 75.00
Grange Blooms 0.92 8.1/10 4 GBP 76.00
Macdonald Hotel 0.29 7.1/10 0 GBP 35.00
The Generator London 0.50 6.8/10 0 GBP 15.00
Grange Fitzrovia 1.10 7.9/10 4 GBP 76.00
The Hotel Russell 0.73 7.5/10 4 GBP 79.35
The Kingsley a Thistle Hotel (formerly Thistle Bloomsbury) 1.06 8.1/10 4 GBP 102.35
Grange Holborn 0.95 8.1/10 5 GBP 100.00
Ruskin Hotel 0.94 7.3/10 0 GBP 49.00
The Academy, The Bloomsbury Town House 0.92 7.8/10 4 GBP 86.25
Grange Langham Court Hotel 1.22 7.8/10 4 GBP 76.00
The Bloomsbury Park Hotel (A Thistle Associate) 0.86 6.3/10 3 GBP 55.55
The Trafalgar Hilton 1.79 7.9/10 4 GBP 179.00
Grange St Pauls 1.74 8.3/10 5 GBP 100.00
The Waldorf Hilton 1.44 7.8/10 5 GBP 163.33
Waverley House Hotel 0.89 7.4/10 3 GBP 65.00
Grange White Hall 0.92 7.3/10 4 GBP 76.00
The Montague On The Gardens 0.91 8.8/10 4 GBP 132.25
The Montcalm 1.96 8.3/10 5 GBP 155.25
Portland Town House 0.90 8.0/10 4 GBP 76.00
The Rose Court Hotel 1.97 6.0/10 2 GBP 49.00
Rathbone 1.10 7.7/10 4 GBP 92.00
The Clarendon 1.00 8.0/10 4 GBP 76.00
MIC Hotel 0.64 8.5/10 3 GBP 75.00
Millennium Hotel London Mayfair 1.92 8.0/10 4 GBP 128.80
The Lancaster 0.90 8.1/10 3 GBP 76.00
Park Inn London Russell Square 0.91 7.9/10 4 GBP 79.00
Westbury Mayfair 1.72 7.5/10 5 GBP 171.35
Malmaison London 1.37 7.9/10 4 GBP 105.00
May Fair Hotel 1.96 7.8/10 5 GBP 153.34
Radisson Edwardian Leicester Square 1.64 7.7/10 4 GBP 132.19
Radisson Edwardian Mountbatten Hotel 1.33 7.4/10 4 GBP 94.00
Radisson Edwardian Sussex Hotel 1.85 7.4/10 4 GBP 93.00
Premier Inn London Euston 0.44 7.9/10 3 GBP 72.00
Premier Inn London Kings Cross 0.13 8.5/10 3 GBP 82.00
Presidential Marylebone / Mayfair 1.77 7.3/10 4 GBP 139.00
Alhambra Hotel 0.27 7.3/10 0 GBP 52.00
Gresham Hotel Bloomsbury 1.08 4.8/10 0 GBP 40.00
Hallam Hotel 1.25 5.1/10 3 GBP 65.00
Hampstead Britannia 1.76 6.7/10 3 GBP 44.25
Gloucester Place Hotel 1.78 6.1/10 3 GBP 55.00
Durrants Hotel 1.63 8.0/10 4 GBP 148.50
Euston Square Hotel 0.68 7.2/10 3 GBP 60.00
Express By Holiday Inn London City 1.85 6.2/10 3 GBP 87.00
Staunton Hotel - B&B 0.94 8.0/10 4 GBP 90.00
St George Hotel 1.79 7.8/10 4 GBP 104.00
St Giles Hotel & Leisure Club 1.11 6.8/10 3 GBP 65.00
Langland Hotel 0.92 5.2/10 1 GBP 40.00
Hotel Cavendish 0.83 6.2/10 4 GBP 45.00
Howard Winchester Hotel 0.28 6.9/10 0 GBP 50.00
Ibis London Euston 0.60 7.3/10 2 GBP 69.00
Crestfield Hotel 0.26 6.8/10 2 GBP 40.00
Camden Lock Hotel 1.38 7.0/10 3 GBP 49.00
Central Hotel 0.28 6.8/10 2 GBP 33.00
Charing Cross - A Guoman Hotel (Formerly Thistle) 1.72 7.8/10 4 GBP 125.35
California Hotel 0.26 6.8/10 2 GBP 45.00
Wyndham Hotel - B&B 1.83 7.3/10 3 GBP 59.00
Avonmore Hotel 0.49 7.2/10 0 GBP 39.00
Boston Court Hotel 1.99 4.3/10 2 GBP 65.00
Club Quarters St Paul’s 1.69 8.0/10 4 GBP 79.35
Comfort Inn And Suites Kings Cross St. Pancras 0.32 7.3/10 4 GBP 69.00
Comfort Inn Kings Cross 0.27 6.8/10 4 GBP 60.00
Citadines Apart’hotel Trafalgar 1.84 7.2/10 3 GBP 103.50
Charlies Hotel 1.54 5.5/10 2 GBP 32.00
Cheshire Hotel by Country Inn and Suites Carlson 1.14 6.6/10 3 GBP 55.00
Churchill House Residence 0.93 8.1/10 4 GBP 95.00
1 2 3 4 5