Home > Locations >Notting Hill

Hotels in Notting Hill

Hotels in Notting Hill

Notting Hill is one of the trendiest areas of London and thus allures huge range of visitors each year. At the same time, this area is renowned to offer a variety of London hotels which suit almost every pocket. We list down some of the carefully selected collection of Notting Hill hotels so that you as a traveller do not have to face any last minute hassle on your trip to the city. The close proximity of these hotels to the nearby tube station makes it convenient for the travellers to commute in the city. The travellers can select from the range of cheap and luxury accommodations which can be booked without any extra booking charges here.

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Strathmore 1.86 7.1/10 4 GBP 76.00
Danubius Hotel Regents Park 1.59 8.1/10 4 GBP 99.00
Commodore Hotel 1.03 7.6/10 4 GBP 99.00
NH Harrington Hall 1.99 8.1/10 4 GBP 76.00
Ashburn Hotel 1.85 8.4/10 4 GBP 105.00
The Shaftesbury Kensington 1.83 6.9/10 4 GBP 59.00
The Leonard Hotel And Apartments 1.73 8.1/10 4 GBP 95.00
The Enterprise Hotel 1.90 6.9/10 3 GBP 58.00
The Trebovir Hotel 1.95 7.4/10 3 GBP 54.00
My Place Hotel 1.95 6.6/10 3 GBP 67.50
Kensington Court Hotel 1.88 7.7/10 3 GBP 59.00
London Guards Hotel 1.01 7.6/10 3 GBP 39.00
Duke Of Leinster Hotel 0.86 7.0/10 3 GBP 45.00
Central Park Hotel 0.90 6.6/10 3 GBP 40.00
Berjaya Eden Park Hotel 0.81 6.8/10 3 GBP 55.00
Royal Hyde Park Hotel 0.77 5.7/10 3 GBP 44.00
Hyde Park Towers Hotel 0.77 6.4/10 3 GBP 51.00
Kensington Rooms Hotel 1.84 6.6/10 3 GBP 75.00
Ambassadors Hotel 1.87 6.2/10 3 GBP 40.00
Bayswater Inn 0.63 6.1/10 3 GBP 37.00
Royal Eagle Hotel 1.04 6.6/10 3 GBP 52.00
Marble Arch Inn 1.72 6.2/10 0 GBP 50.00
Thistle Kensington Gardens 0.95 7.0/10 4 GBP 76.48
New Linden Hotel 0.56 7.7/10 4 GBP 59.00
Westland Hotel 0.78 7.4/10 0 GBP 110.50
Wedgewood Hotel 0.56 5.4/10 2 GBP 55.00
The Abbey Court 0.72 6.0/10 4 GBP 90.00
London Lodge Hotel 1.68 8.2/10 3 GBP 99.00
The Parkcity 1.74 8.6/10 4 GBP 99.00
Springfield Hotel 1.23 6.3/10 2 GBP 50.00
Shaftesbury Premier London Hyde Park - Guest Accommodation 0.95 6.7/10 4 GBP 59.00
Royal Court Apartments 1.07 7.6/10 2 GBP 35.00
Days Inn Hyde Park 1.23 7.1/10 3 GBP 65.00
Norfolk Towers Paddington 1.27 6.3/10 3 GBP 36.00
Palace Court Hotel 0.57 5.5/10 2 GBP 31.00
John Howard Hotel 1.58 8.1/10 3 GBP 99.00
Gower Hotel 1.28 6.1/10 2 GBP 52.00
Kings Hotel 0.88 5.5/10 2 GBP 35.00
Leisure Inn Hotel 0.87 6.1/10 2 GBP 29.00
Ramada London Hyde Park 0.80 7.5/10 4 GBP 55.00
Regency Court Hotel 1.99 4.2/10 0 GBP 55.00
Rose Court Hotel 1.18 6.0/10 0 GBP 35.00
Quality Crown Hotel Paddington 1.15 7.4/10 4 GBP 80.10
Premier Inn London Kensington (Earl’s Court) 1.87 7.6/10 3 GBP 69.00
Princes Square Hotel 0.65 6.6/10 3 GBP 55.00
Quality Crown Hotel Hyde Park 1.19 6.8/10 4 GBP 75.65
Gloucester Place Hotel 1.83 6.1/10 3 GBP 55.00
Blakemore Hyde Park 0.89 6.8/10 3 GBP 42.00
Blue Bells Hotel 0.63 6.0/10 3 GBP 49.00
Byron Hotel 0.87 7.3/10 3 GBP 65.00
Best Western - The Delmere Hotel - London 1.24 7.2/10 3 GBP 49.00
Belvedere Hotel 1.30 6.6/10 2 GBP 45.00
Athena Hotel - B&B 1.27 6.3/10 3 GBP 50.00
Avon Hotel 1.23 6.2/10 2 GBP 47.00
Fraser Place Queens Gate 1.89 7.8/10 4 GBP 106.92
Garden Court Hotel 0.58 7.8/10 0 GBP 45.00
Garden View Hotel 1.95 6.3/10 2 GBP 50.00
Euro Hotel 1.56 6.3/10 0 GBP 34.00
Columbus Hotel 1.28 7.3/10 2 GBP 42.00
Comfort Inn Edgware Road W2 1.21 7.4/10 3 GBP 49.00
Cromwell Crown Hotel 1.85 4.1/10 2 GBP 22.50
1 2 3 4 5