Home > Locations >Oxford Street

Hotels in Oxford Street

Oxfordstreet Hotel

Known for its shopping brands and fashion stores, this area in London allures a huge range of shopaholics to it. This is the reason Londonhotels4u offers a wide range of Oxford Street hotels to select from if you are also one of those shopping aficionados. Explore our range of accommodation deals in the heart of the city and close to Madame Tussauds and British Museum too. If you are one of those frugal travellers to the city, various cheap hotels listed with us are the best options. Whereas if you are craving for some luxurious treats on your holiday, we bring a range of 4 star and 5 star hotels in London meticulously selected to fulfil your desires.

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Beauchamp Town House 0.95 8.2/10 4 GBP 76.00
Grand Plaza Serviced Apartments 1.99 7.2/10 4 GBP 98.00
Hanover Hotel Victoria 1.67 5.4/10 3 GBP 29.00
Buckingham Hotel 0.94 7.3/10 4 GBP 76.00
Hilton London Euston 0.99 7.1/10 4 GBP 90.85
Goodwood Hotel 1.07 4.5/10 2 GBP 35.00
Grange Blooms 0.88 8.1/10 4 GBP 76.00
Danubius Hotel Regents Park 1.36 8.1/10 4 GBP 99.00
Days Hotel Waterloo 1.87 7.2/10 3 GBP 79.00
Grange Fitzrovia 0.50 7.9/10 4 GBP 76.00
Duke Of Leinster Hotel 1.70 7.0/10 3 GBP 45.00
Hotel Meridiana 1.35 7.1/10 2 GBP 37.00
Grange Holborn 1.03 8.1/10 5 GBP 100.00
Knightsbridge Green Hotel 1.20 6.2/10 4 GBP 180.00
London Guards Hotel 1.58 7.6/10 3 GBP 39.00
Grange Langham Court Hotel 0.31 7.8/10 4 GBP 76.00
Lonsdale Hotel 0.95 4.8/10 0 GBP 40.00
Jumeirah Carlton Tower 1.29 8.3/10 5 GBP 229.00
Grange Rochester 1.49 8.0/10 4 GBP 76.00
Hyatt Regency London - The Churchill 0.53 8.6/10 5 GBP 170.00
Hyde Park Towers Hotel 1.82 6.4/10 3 GBP 51.00
Grange St Pauls 1.88 8.3/10 5 GBP 100.00
Intercontinental London Park Lane 0.81 8.7/10 5 GBP 144.90
Arosfa 0.72 7.8/10 0 GBP 65.00
Grange White Hall 0.87 7.3/10 4 GBP 76.00
Astor Court Hotel 0.34 6.9/10 3 GBP 79.00
Berjaya Eden Park Hotel 1.83 6.8/10 3 GBP 55.00
Portland Town House 0.93 8.0/10 4 GBP 76.00
Apollo Hotel 1.33 7.1/10 2 GBP 58.00
Access Apartments Marble Arch 0.87 6.3/10 3 GBP 100.00
The Clarendon 0.73 8.0/10 4 GBP 76.00
Airways Hotel Victoria 1.67 5.7/10 2 GBP 29.00
Ambassadors Bloomsbury 1.03 7.8/10 4 GBP 79.20
The Lancaster 0.94 8.1/10 3 GBP 76.00
Bickenhall Hotel 0.77 5.4/10 2 GBP 46.00
Claridge’s 0.18 9.0/10 5 GBP 309.35
The Wellington 1.58 6.0/10 2 GBP 32.25
Commodore Hotel 1.57 7.6/10 4 GBP 99.00
Corbigoe Hotel 1.79 4.7/10 1 GBP 29.00
Clarendon Town House 0.94 7.9/10 4 GBP 76.00
Carlton Hotel B&B 1.74 5.8/10 2 GBP 64.00
Central Park Hotel 1.76 6.6/10 3 GBP 40.00
Chester Hotel 1.56 5.4/10 2 GBP 39.00
St George’s Victoria 1.82 6.3/10 3 GBP 63.00
Strand Palace Hotel 1.06 7.6/10 3 GBP 72.00
The Bloomsbury Hotel 0.68 8.1/10 4 GBP 120.75
Shaftesbury Premier London Paddington 1.46 6.9/10 4 GBP 59.00
Seven Dials Hotel - B&B 0.77 7.0/10 0 GBP 75.00
Shaftesbury Hyde Park International 1.82 7.4/10 4 GBP 59.00
Shaftesbury Metropolis London Hyde Park 1.12 7.4/10 4 GBP 65.00
The Connaught 0.38 8.8/10 5 GBP 332.35
The Tophams Hotel 1.32 7.5/10 4 GBP 86.09
Tudor Inn & Blair Victoria Hotel - B&B 1.63 5.3/10 0 GBP 34.00
Washington Mayfair Hotel 0.54 7.6/10 4 GBP 96.77
The Sumner Hotel 0.70 8.5/10 4 GBP 133.00
The Leonard Hotel And Apartments 0.72 8.1/10 4 GBP 95.00
The Marylebone Hotel 0.26 7.8/10 4 GBP 126.50
The Sanctuary House Hotel 1.20 8.2/10 3 GBP 105.00
Montana Excel 1.38 6.6/10 3 GBP 40.00
Novotel London St Pancras 1.17 8.3/10 4 GBP 99.00
Olympic Victoria 1.65 5.4/10 2 GBP 29.00
Mermaid Suite Hotel 0.11 7.2/10 3 GBP 65.00
Macdonald Hotel 1.35 7.1/10 0 GBP 35.00
Marble Arch Inn 0.73 6.2/10 0 GBP 50.00
Megaro Hotel 1.35 8.6/10 4 GBP 85.00
Park Plaza Sherlock Holmes London 0.70 7.4/10 4 GBP 113.85
Regents Park Residence 1.50 8.2/10 0 GBP 76.00
Royal Eagle Hotel 1.46 6.6/10 3 GBP 52.00
Royal Hyde Park Hotel 1.81 5.7/10 3 GBP 44.00
Redland House Hotel 0.89 4.8/10 0 GBP 42.00
Park Plaza Victoria London 1.47 8.1/10 4 GBP 113.85
Radisson Blu Portman Hotel 0.53 7.4/10 4 GBP 112.81
Radisson Edwardian Hampshire 0.72 7.6/10 5 GBP 155.00
1 2 3 4 5