Home > Locations >Paddington

Hotels in Paddington

Paddington Hotels

Lying close to Euston railway station, Paddington allures hoards of tourists each year whether travelling for business or leisure reasons. Explore our range of hotels in Paddington meticulously selected in order to offer the best of comforts on your trip to London. All these hotels in London promise a great deal of satisfaction whether you are on a budget constraint or want to relax in the laps of luxury in the best possible way. Select from the range of cheap and luxury hotels in the area listed with us and book an ideal one for the best stays in the capital. Some of the cheap options include bed and breakfast hotels too and those looking for a luxury stay can select from a range of 4 star and 5 star hotels.

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Fitzrovia 1.44 7.9/10 4 GBP 76.00
Jumeirah Carlton Tower 1.39 8.3/10 5 GBP 229.00
Danubius Hotel Regents Park 0.96 8.1/10 4 GBP 99.00
Grange Langham Court Hotel 1.45 7.8/10 4 GBP 76.00
Commodore Hotel 0.37 7.6/10 4 GBP 99.00
NH Harrington Hall 1.62 8.1/10 4 GBP 76.00
The Clarendon 2.00 8.0/10 4 GBP 76.00
Ashburn Hotel 1.54 8.4/10 4 GBP 105.00
The Shaftesbury Kensington 1.67 6.9/10 4 GBP 59.00
Grange Strathmore 1.42 7.1/10 4 GBP 76.00
The Leonard Hotel And Apartments 0.59 8.1/10 4 GBP 95.00
Sydney House Chelsea 1.73 8.5/10 4 GBP 100.00
The Tophams Hotel 1.82 7.5/10 4 GBP 86.09
The Enterprise Hotel 1.77 6.9/10 3 GBP 58.00
The Trebovir Hotel 1.85 7.4/10 3 GBP 54.00
My Place Hotel 1.87 6.6/10 3 GBP 67.50
Kensington Court Hotel 1.84 7.7/10 3 GBP 59.00
London Guards Hotel 0.37 7.6/10 3 GBP 39.00
Duke Of Leinster Hotel 0.43 7.0/10 3 GBP 45.00
Central Park Hotel 0.55 6.6/10 3 GBP 40.00
Berjaya Eden Park Hotel 0.58 6.8/10 3 GBP 55.00
Royal Hyde Park Hotel 0.53 5.7/10 3 GBP 44.00
Hyde Park Towers Hotel 0.54 6.4/10 3 GBP 51.00
Kensington Rooms Hotel 1.58 6.6/10 3 GBP 75.00
Ambassadors Hotel 1.63 6.2/10 3 GBP 40.00
Bayswater Inn 0.74 6.1/10 3 GBP 37.00
Royal Eagle Hotel 0.19 6.6/10 3 GBP 52.00
Astor Court Hotel 1.40 6.9/10 3 GBP 79.00
Knightsbridge Green Hotel 1.12 6.2/10 4 GBP 180.00
Marble Arch Inn 0.58 6.2/10 0 GBP 50.00
New Linden Hotel 0.78 7.7/10 4 GBP 59.00
Ibis London Euston 1.88 7.3/10 2 GBP 69.00
John Howard Hotel 1.08 8.1/10 3 GBP 99.00
Millennium Hotel London Knightsbridge 1.29 7.3/10 4 GBP 112.82
Regency Court Hotel 1.87 4.2/10 0 GBP 55.00
The Parkcity 1.54 8.6/10 4 GBP 99.00
Wedgewood Hotel 0.77 5.4/10 2 GBP 55.00
Westland Hotel 0.81 7.4/10 0 GBP 110.50
Draycott Hotel 1.72 8.6/10 5 GBP 165.00
Comfort Inn Edgware Road W2 0.46 7.4/10 3 GBP 49.00
Cromwell Crown Hotel 1.60 4.1/10 2 GBP 22.50
Days Inn Hyde Park 0.09 7.1/10 3 GBP 65.00
Premier Inn London Kensington (Earl’s Court) 1.70 7.6/10 3 GBP 69.00
Princes Square Hotel 0.73 6.6/10 3 GBP 55.00
Ramada London Hyde Park 0.79 7.5/10 4 GBP 55.00
Palace Court Hotel 0.78 5.5/10 2 GBP 31.00
Rubens At The Palace 1.90 8.4/10 4 GBP 126.00
Springfield Hotel 0.09 6.3/10 2 GBP 50.00
The Abbey Court 1.03 6.0/10 4 GBP 90.00
Columbus Hotel 0.14 7.3/10 2 GBP 42.00
Garden View Hotel 1.93 6.3/10 2 GBP 50.00
Gloucester Place Hotel 0.73 6.1/10 3 GBP 55.00
Grosvenor Kensington Hotel 1.49 7.0/10 3 GBP 50.15
Garden Court Hotel 0.69 7.8/10 0 GBP 45.00
Kings Hotel 0.53 5.5/10 2 GBP 35.00
Durrants Hotel 0.93 8.0/10 4 GBP 148.50
Fraser Place Queens Gate 1.44 7.8/10 4 GBP 106.92
Blue Bells Hotel 0.90 6.0/10 3 GBP 49.00
Byron Hotel 0.54 7.3/10 3 GBP 65.00
Belvedere Hotel 0.18 6.6/10 2 GBP 45.00
Best Western - The Delmere Hotel - London 0.10 7.2/10 3 GBP 49.00
Athena Hotel - B&B 0.13 6.3/10 3 GBP 50.00
Avon Hotel 0.11 6.2/10 2 GBP 47.00
Best Western Swiss Cottage Hotel 1.98 7.2/10 3 GBP 59.50
1 2 3 4 5