Home > Locations >Westminster

Hotels in Westminster

Westminster Hotel

Lying in the heart of the city, Westminster is the most prestigious areas of the capital and the home to several royal attractions. This is one of the primary reasons that hoards of tourists come and stay in this area. If you are a business traveller to the city, and looking for some suitable options for accommodation in London, we bring a collection of hotel deals to suit every budget. Those who are looking for cheap accommodations can have an access to discount hotels in bed and breakfast or self catering apartments. On the other hand, if you arte one of those luxury travellers, the opulent stays are waiting for you in our range of five star and four star hotels in Westminster. 

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Beauchamp Town House 1.49 8.2/10 4 GBP 76.00
Jumeirah Carlton Tower 1.10 8.3/10 5 GBP 229.00
Knightsbridge Green Hotel 1.27 6.2/10 4 GBP 180.00
Buckingham Hotel 1.45 7.3/10 4 GBP 76.00
Landmark London 1.98 8.4/10 5 GBP 182.85
Intercontinental London Park Lane 0.79 8.7/10 5 GBP 144.90
Grange Blooms 1.46 8.1/10 4 GBP 76.00
Hanover Hotel Victoria 0.75 5.4/10 3 GBP 29.00
Hilton London Euston 1.86 7.1/10 4 GBP 90.85
Grange Fitzrovia 1.62 7.9/10 4 GBP 76.00
Hyatt Regency London - The Churchill 1.50 8.6/10 5 GBP 170.00
London Winchester Hotel 0.63 7.2/10 3 GBP 65.00
Grange Holborn 1.48 8.1/10 5 GBP 100.00
myhotel Bloomsbury 1.34 7.5/10 4 GBP 109.25
myhotel Chelsea 1.61 8.4/10 4 GBP 159.85
Grange Langham Court Hotel 1.40 7.8/10 4 GBP 76.00
Olympic Victoria 0.71 5.4/10 2 GBP 29.00
Mermaid Suite Hotel 1.16 7.2/10 3 GBP 65.00
Grange Rochester 0.39 8.0/10 4 GBP 76.00
Lonsdale Hotel 1.50 4.8/10 0 GBP 40.00
Marble Arch Inn 1.63 6.2/10 0 GBP 50.00
Grange St Pauls 1.67 8.3/10 5 GBP 100.00
Melia White House Hotel 1.85 7.9/10 4 GBP 109.25
Astor Court Hotel 1.47 6.9/10 3 GBP 79.00
Grange White Hall 1.45 7.3/10 4 GBP 76.00
Bickenhall Hotel 1.87 5.4/10 2 GBP 46.00
Carlton Hotel B&B 0.67 5.8/10 2 GBP 64.00
Portland Town House 1.48 8.0/10 4 GBP 76.00
Arosfa 1.57 7.8/10 0 GBP 65.00
Access Apartments Marble Arch 1.82 6.3/10 3 GBP 100.00
The Clarendon 1.36 8.0/10 4 GBP 76.00
Airways Hotel Victoria 0.76 5.7/10 2 GBP 29.00
Ambassadors Bloomsbury 1.89 7.8/10 4 GBP 79.20
The Lancaster 1.49 8.1/10 3 GBP 76.00
Chester Hotel 0.58 5.4/10 2 GBP 39.00
Corbigoe Hotel 0.70 4.7/10 1 GBP 29.00
The Wellington 0.44 6.0/10 2 GBP 32.25
Days Hotel Waterloo 0.93 7.2/10 3 GBP 79.00
Goodwood Hotel 1.82 4.5/10 2 GBP 35.00
Comfort Inn SW8 1.28 7.1/10 3 GBP 12.00
Citadines Apart’hotel Holborn/Covent Garden 1.40 7.3/10 3 GBP 88.00
Clarendon Town House 1.49 7.9/10 4 GBP 76.00
Claridge’s 1.10 9.0/10 5 GBP 309.35
The Connaught 1.03 8.8/10 5 GBP 332.35
The Kensington Hotel 1.99 8.3/10 5 GBP 115.06
The Leonard Hotel And Apartments 1.61 8.1/10 4 GBP 95.00
The Bloomsbury Hotel 1.24 8.1/10 4 GBP 120.75
Strand Palace Hotel 0.96 7.6/10 3 GBP 72.00
Swissotel The Howard London 1.13 8.4/10 5 GBP 115.00
Sydney House Chelsea 1.76 8.5/10 4 GBP 100.00
The Mandeville Hotel 1.38 8.1/10 4 GBP 110.00
The Tophams Hotel 0.66 7.5/10 4 GBP 86.09
Tudor Inn & Blair Victoria Hotel - B&B 0.67 5.3/10 0 GBP 34.00
Washington Mayfair Hotel 0.76 7.6/10 4 GBP 96.77
The Sumner Hotel 1.62 8.5/10 4 GBP 133.00
The Marylebone Hotel 1.41 7.8/10 4 GBP 126.50
The Park Lane Hotel 0.70 5.5/10 5 GBP 144.10
The Sanctuary House Hotel 0.09 8.2/10 3 GBP 105.00
Radisson Edwardian Berkshire Hotel 1.19 7.8/10 4 GBP 26.00
Radisson Edwardian Bloomsbury Street Hotel 1.26 8.3/10 4 GBP 117.50
Radisson Edwardian Grafton Hotel 1.76 7.2/10 4 GBP 70.50
Radisson Blu Portman Hotel 1.51 7.4/10 4 GBP 112.81
Park Plaza Sherlock Holmes London 1.83 7.4/10 4 GBP 113.85
Park Plaza Victoria London 0.50 8.1/10 4 GBP 113.85
Plaza on the River Club and Residence 0.75 8.4/10 5 GBP 182.85
Radisson Edwardian Hampshire 0.75 7.6/10 5 GBP 155.00
Sheraton Belgravia 1.04 8.3/10 4 GBP 194.35
St. Athans Hotel 1.81 7.0/10 1 GBP 44.00
St George’s Victoria 0.79 6.3/10 3 GBP 63.00
Shaftesbury Metropolis London Hyde Park 1.98 7.4/10 4 GBP 65.00
Radisson Edwardian Kenilworth Hotel 1.36 7.1/10 4 GBP 82.25
Redland House Hotel 1.76 4.8/10 0 GBP 42.00
Seven Dials Hotel - B&B 1.10 7.0/10 0 GBP 75.00
1 2 3 4 5