Home > Railway Stations > All Saints

Hotels Near All Saints

Hotels near All Saints

Located in East London, All Saints Docklands Light Railway station is named after All Saints, Poplar Church. It serves Travelcard Zone 2 and has an entrance on East India Dock Road. Travellers willing to stay near this station will find a number of accommodation options listed on Londonhotels4u.com. Make a booking with any of the best cheap or luxury hotel near the station that suits your requirements and budget. These hotels offer quick access to nearby attractions like Canary Wharf Tower, Olympic Stadium, and Ragged School Museum. A secure payment mode is available on the site for making online hotel booking.

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Tower Bridge Hotel 2.58 9.1/10 5 GBP 100.00
Britannia International Hotel 0.74 7.1/10 4 GBP 55.00
Crowne Plaza London - Shoreditch 2.98 8.5/10 4 GBP 115.00
Beauchamp Town House 4.85 8.2/10 4 GBP 76.00
Custom House Hotel 1.76 7.6/10 3 GBP 49.95
Days Hotel Waterloo 4.39 7.2/10 3 GBP 79.00
Buckingham Hotel 4.83 7.3/10 4 GBP 76.00
Strand Palace Hotel 4.65 7.6/10 3 GBP 72.00
Seven Dials Hotel - B&B 4.92 7.0/10 0 GBP 75.00
Grange Blooms 4.92 8.1/10 4 GBP 76.00
Macdonald Hotel 4.92 7.1/10 0 GBP 35.00
Premier Inn London Kings Cross 4.95 8.5/10 3 GBP 82.00
Grange City Hotel 2.76 8.4/10 5 GBP 100.00
Premier Inn London Southwark 3.47 7.8/10 3 GBP 81.00
Premier Inn London Docklands 2.07 8.3/10 3 GBP 40.00
Grange Holborn 4.75 8.1/10 5 GBP 100.00
Park Plaza Riverbank London 4.92 8.3/10 4 GBP 102.35
Premier Inn London Beckton 3.21 8.3/10 3 GBP 41.00
Grange St Pauls 3.81 8.3/10 5 GBP 100.00
Radisson Edwardian Mountbatten Hotel 4.93 7.4/10 4 GBP 94.00
Express By Holiday Inn Greenwich 1.59 7.7/10 3 GBP 80.00
Grange White Hall 4.92 7.3/10 4 GBP 76.00
Express By Holiday Inn London City 3.24 6.2/10 3 GBP 87.00
Ruskin Hotel 4.87 7.3/10 0 GBP 49.00
Portland Town House 4.87 8.0/10 4 GBP 76.00
Radisson Edwardian New Providence Wharf 0.35 8.8/10 4 GBP 79.90
Royal Docks Apartments 3.76 6.7/10 4 GBP 139.00
The Lancaster 4.86 8.1/10 3 GBP 76.00
Park Plaza County Hall 4.53 8.4/10 4 GBP 96.60
Marlin Apartments - Empire Square 3.44 7.9/10 4 GBP 85.00
Mercure London Bankside 3.74 8.1/10 4 GBP 89.00
Marlin Apartments - Aldgate 2.37 9.1/10 4 GBP 99.99
Express By Holiday Inn London Limehouse 1.35 7.8/10 3 GBP 45.00
Malmaison London 3.83 7.9/10 4 GBP 105.00
Novotel London City South 3.57 8.1/10 4 GBP 89.00
Onesixtwo 2.61 7.9/10 4 GBP 69.00
Park Inn London Russell Square 4.75 7.9/10 4 GBP 79.00
Novotel London Waterloo 4.70 8.4/10 4 GBP 89.00
Novotel London Greenwich 2.28 8.5/10 4 GBP 89.00
Novotel London Tower Bridge 2.79 8.5/10 4 GBP 89.00
Waverley House Hotel 4.74 7.4/10 3 GBP 65.00
Alhambra Hotel 4.96 7.3/10 0 GBP 52.00
All Seasons London Southwark Rose Hotel 3.56 8.2/10 3 GBP 80.75
The Bridge Hotel 3.92 7.2/10 0 GBP 39.00
Premier By Eurotraveller Hotel (Tower Bridge) 3.24 7.6/10 3 GBP 49.00
Comfort Inn Kings Cross 4.88 6.8/10 4 GBP 60.00
Crestfield Hotel 4.92 6.8/10 2 GBP 40.00
The Clarendon Hotel 3.06 7.0/10 3 GBP 59.00
The Waldorf Hilton 4.55 7.8/10 5 GBP 163.33
Think London Bridge 3.33 8.1/10 4 GBP 89.00
Threadneedles, The City’s Boutique Hotel 3.15 9.1/10 5 GBP 143.75
The Montague On The Gardens 4.92 8.8/10 4 GBP 132.25
The Central Hotel 2.88 4.7/10 1 GBP 35.00
The Generator London 4.95 6.8/10 0 GBP 15.00
The Hotel Russell 4.91 7.5/10 4 GBP 79.35
Comfort Inn And Suites Kings Cross St. Pancras 4.92 7.3/10 4 GBP 69.00
Howard Winchester Hotel 4.90 6.9/10 0 GBP 50.00
Ibis London Docklands Excel 1.54 7.3/10 2 GBP 69.00
London Bridge Hotel 3.25 8.5/10 4 GBP 119.00
Hour Glass 3.50 6.1/10 0 GBP 35.00
Forestgate Hotel 3.57 5.7/10 2 GBP 35.00
Fraser Place Canary Wharf 0.38 8.3/10 4 GBP 142.00
Gresham Hotel Bloomsbury 4.92 4.8/10 0 GBP 40.00
City Inn Express 2.72 6.0/10 1 GBP 45.95
City View Hotel 2.18 5.1/10 1 GBP 26.95
Club Quarters St Paul’s 3.81 8.0/10 4 GBP 79.35
Citadines Apart’hotel Trafalgar 4.78 7.2/10 3 GBP 103.50
California Hotel 4.96 6.8/10 2 GBP 45.00
Central Hotel 4.96 6.8/10 2 GBP 33.00
Churchill House Residence 4.36 8.1/10 4 GBP 95.00
1 2 3 4 5