Home > Railway Stations > Canonbury

Hotels Near Canonbury

Hotels near Canonbury

Canonbury Railway Station is in the district of Cannobury, of north London. Serving in Travelcard Zone 2, it is on the London overground of North London Line and East London Line. It is in the London Borough of Islington, helping the travellers to reach St Paul’s Road. Visitors who want to stay near this popular area shall find enough lodgings on Londonhotels4u.com to book a stay with. Book rooms from variety of hotels near Canonbury Railway Station. Select from a huge range of accommodations according to your budget and . Browse, find and book a room with your discrete choice. 

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Tower Bridge Hotel 2.73 9.1/10 5 GBP 100.00
Jumeirah Carlton Tower 4.49 8.3/10 5 GBP 229.00
Britannia International Hotel 4.48 7.1/10 4 GBP 55.00
Beauchamp Town House 2.40 8.2/10 4 GBP 76.00
Danubius Hotel Regents Park 3.48 8.1/10 4 GBP 99.00
Commodore Hotel 4.57 7.6/10 4 GBP 99.00
Buckingham Hotel 2.43 7.3/10 4 GBP 76.00
The Leonard Hotel And Apartments 3.77 8.1/10 4 GBP 95.00
Crowne Plaza London - Shoreditch 1.73 8.5/10 4 GBP 115.00
Grange Blooms 2.45 8.1/10 4 GBP 76.00
The Tophams Hotel 4.35 7.5/10 4 GBP 86.09
Langorf Hotel 3.76 7.7/10 3 GBP 69.00
Grange City Hotel 2.71 8.4/10 5 GBP 100.00
London Guards Hotel 4.57 7.6/10 3 GBP 39.00
Duke Of Leinster Hotel 4.64 7.0/10 3 GBP 45.00
Grange Fitzrovia 2.85 7.9/10 4 GBP 76.00
Central Park Hotel 4.75 6.6/10 3 GBP 40.00
Berjaya Eden Park Hotel 4.78 6.8/10 3 GBP 55.00
Grange Holborn 2.38 8.1/10 5 GBP 100.00
Royal Hyde Park Hotel 4.73 5.7/10 3 GBP 44.00
Hyde Park Towers Hotel 4.75 6.4/10 3 GBP 51.00
Grange Langham Court Hotel 2.95 7.8/10 4 GBP 76.00
Bayswater Inn 4.93 6.1/10 3 GBP 37.00
Royal Eagle Hotel 4.40 6.6/10 3 GBP 52.00
Grange Rochester 4.22 8.0/10 4 GBP 76.00
Days Hotel Waterloo 3.69 7.2/10 3 GBP 79.00
Strand Palace Hotel 2.89 7.6/10 3 GBP 72.00
Grange St Pauls 2.51 8.3/10 5 GBP 100.00
Victoria Inn London 4.49 6.6/10 3 GBP 50.00
Hanover Hotel Victoria 4.57 5.4/10 3 GBP 29.00
Grange White Hall 2.45 7.3/10 4 GBP 76.00
Astor Court Hotel 2.96 6.9/10 3 GBP 79.00
Carlton Hotel B&B 4.49 5.8/10 2 GBP 64.00
Portland Town House 2.41 8.0/10 4 GBP 76.00
Airways Hotel Victoria 4.58 5.7/10 2 GBP 29.00
Tudor Inn & Blair Victoria Hotel - B&B 4.50 5.3/10 0 GBP 34.00
The Clarendon 2.59 8.0/10 4 GBP 76.00
Seven Dials Hotel - B&B 2.77 7.0/10 0 GBP 75.00
Macdonald Hotel 1.88 7.1/10 0 GBP 35.00
The Lancaster 2.40 8.1/10 3 GBP 76.00
Knightsbridge Green Hotel 4.44 6.2/10 4 GBP 180.00
Marble Arch Inn 3.77 6.2/10 0 GBP 50.00
The Wellington 4.23 6.0/10 2 GBP 32.25
Melbourne House Hotel 4.49 7.8/10 3 GBP 45.00
Melita House Hotel 4.51 6.5/10 3 GBP 85.00
Crestfield Hotel 1.84 6.8/10 2 GBP 40.00
Alhambra Hotel 1.90 7.3/10 0 GBP 52.00
Best Western Corona Hotel 4.49 6.8/10 3 GBP 55.00
Best Western Swiss Cottage Hotel 3.45 7.2/10 3 GBP 59.50
Enrico 4.52 6.6/10 2 GBP 39.00
Days Inn Westminster 4.52 7.2/10 3 GBP 61.00
Edward House 4.57 5.7/10 1 GBP 35.00
Elizabeth Hotel 4.58 7.3/10 3 GBP 89.00
Central House Hotel-Victoria 4.47 5.9/10 3 GBP 49.00
California Hotel 1.88 6.8/10 2 GBP 45.00
Comfort Inn Edgware Road W2 3.91 7.4/10 3 GBP 49.00
Central Hotel 1.91 6.8/10 2 GBP 33.00
Athena Hotel - B&B 4.10 6.3/10 3 GBP 50.00
Avon Hotel 4.10 6.2/10 2 GBP 47.00
Bakers Hotel - B&B 4.60 5.4/10 0 GBP 38.00
Huttons Hotel 4.48 6.4/10 3 GBP 49.00
London Bridge Hotel 3.04 8.5/10 4 GBP 119.00
Sidney Hotel London-Victoria 4.50 7.3/10 2 GBP 39.00
Stanley House Hotel 4.45 6.3/10 2 GBP 55.00
Lidos Hotel 4.47 5.6/10 0 GBP 59.00
New England Hotel - London, Victoria 4.57 5.5/10 3 GBP 69.00
Radisson Edwardian Mountbatten Hotel 2.82 7.4/10 4 GBP 94.00
Luna And Simone Hotel 4.49 8.4/10 3 GBP 65.00
Jubilee Hotel 4.59 5.6/10 0 GBP 59.00
Hesperia Hotel Victoria 4.38 8.0/10 4 GBP 113.85
Howard Winchester Hotel 1.85 6.9/10 0 GBP 50.00
Windermere Hotel 4.65 7.3/10 4 GBP 99.00
Rubens At The Palace 4.33 8.4/10 4 GBP 126.00
The Hotel Russell 2.28 7.5/10 4 GBP 79.35
Waverley House Hotel 2.31 7.4/10 3 GBP 65.00
1 2 3 4 5