Home > Railway Stations > Devons Road

Hotels Near Devons Road

Hotels near Devons Road

It is a Docklands Light Railway station in East London that serves in Travelcard Zone 2. The station lies on the DLR’s Stratford branch and is named after B140 Devons Road. If you plan to stay around this railway station, then browse through Londonhotels4u.com for best accommodation options. The site provides all the necessary information about the local area, hotel location, and its facilities. Choose wisely after going through the details about cheap or luxury hotels near the Devons Road DLR station. Make secure payment on the site while booking online hotels in London.

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Tower Bridge Hotel 2.46 9.1/10 5 GBP 100.00
Britannia International Hotel 1.46 7.1/10 4 GBP 55.00
Crowne Plaza London - Shoreditch 2.57 8.5/10 4 GBP 115.00
Beauchamp Town House 4.57 8.2/10 4 GBP 76.00
Custom House Hotel 2.16 7.6/10 3 GBP 49.95
Days Hotel Waterloo 4.42 7.2/10 3 GBP 79.00
Buckingham Hotel 4.56 7.3/10 4 GBP 76.00
Strand Palace Hotel 4.49 7.6/10 3 GBP 72.00
Seven Dials Hotel - B&B 4.70 7.0/10 0 GBP 75.00
Grange Blooms 4.64 8.1/10 4 GBP 76.00
Macdonald Hotel 4.54 7.1/10 0 GBP 35.00
Radisson Edwardian Mountbatten Hotel 4.73 7.4/10 4 GBP 94.00
Grange City Hotel 2.65 8.4/10 5 GBP 100.00
Radisson Edwardian New Providence Wharf 1.11 8.8/10 4 GBP 79.90
Radisson Edwardian Leicester Square 4.90 7.7/10 4 GBP 132.19
Grange Holborn 4.48 8.1/10 5 GBP 100.00
Premier Inn London Euston 4.81 7.9/10 3 GBP 72.00
Premier Inn London Kings Cross 4.53 8.5/10 3 GBP 82.00
Grange St Pauls 3.63 8.3/10 5 GBP 100.00
Royal Docks Apartments 4.14 6.7/10 4 GBP 139.00
Fraser Place Canary Wharf 1.23 8.3/10 4 GBP 142.00
Grange White Hall 4.64 7.3/10 4 GBP 76.00
Gresham Hotel Bloomsbury 4.67 4.8/10 0 GBP 40.00
Forestgate Hotel 3.09 5.7/10 2 GBP 35.00
Portland Town House 4.59 8.0/10 4 GBP 76.00
Ruskin Hotel 4.60 7.3/10 0 GBP 49.00
Express By Holiday Inn Greenwich 2.40 7.7/10 3 GBP 80.00
The Clarendon 4.77 8.0/10 4 GBP 76.00
Premier Inn London Docklands 2.49 8.3/10 3 GBP 40.00
Novotel London Greenwich 3.10 8.5/10 4 GBP 89.00
The Lancaster 4.58 8.1/10 3 GBP 76.00
Novotel London Tower Bridge 2.68 8.5/10 4 GBP 89.00
Marlin Apartments - Empire Square 3.47 7.9/10 4 GBP 85.00
Hotel Cavendish 4.92 6.2/10 4 GBP 45.00
Malmaison London 3.54 7.9/10 4 GBP 105.00
Novotel London Waterloo 4.74 8.4/10 4 GBP 89.00
Park Plaza Riverbank London 5.00 8.3/10 4 GBP 102.35
Premier Inn London Beckton 3.45 8.3/10 3 GBP 41.00
Park Plaza County Hall 4.49 8.4/10 4 GBP 96.60
Onesixtwo 3.44 7.9/10 4 GBP 69.00
Park Inn London Russell Square 4.47 7.9/10 4 GBP 79.00
Waverley House Hotel 4.45 7.4/10 3 GBP 65.00
Amhurst Hotel 4.47 5.8/10 0 GBP 30.00
Avonmore Hotel 4.68 7.2/10 0 GBP 39.00
The Academy, The Bloomsbury Town House 4.89 7.8/10 4 GBP 86.25
Alhambra Hotel 4.58 7.3/10 0 GBP 52.00
St Giles Hotel & Leisure Club 4.86 6.8/10 3 GBP 65.00
The Clarendon Hotel 3.90 7.0/10 3 GBP 59.00
Premier By Eurotraveller Hotel (Tower Bridge) 3.49 7.6/10 3 GBP 49.00
The Montague On The Gardens 4.64 8.8/10 4 GBP 132.25
The Waldorf Hilton 4.36 7.8/10 5 GBP 163.33
Threadneedles, The City’s Boutique Hotel 2.96 9.1/10 5 GBP 143.75
The Hotel Russell 4.61 7.5/10 4 GBP 79.35
The Bridge Hotel 3.95 7.2/10 0 GBP 39.00
The Central Hotel 2.80 4.7/10 1 GBP 35.00
The Generator London 4.60 6.8/10 0 GBP 15.00
Staunton Hotel - B&B 4.84 8.0/10 4 GBP 90.00
California Hotel 4.57 6.8/10 2 GBP 45.00
Central Hotel 4.59 6.8/10 2 GBP 33.00
Cheshire Hotel by Country Inn and Suites Carlson 4.83 6.6/10 3 GBP 55.00
London Bridge Hotel 3.23 8.5/10 4 GBP 119.00
Hour Glass 3.78 6.1/10 0 GBP 35.00
Howard Winchester Hotel 4.52 6.9/10 0 GBP 50.00
Langland Hotel 4.90 5.2/10 1 GBP 40.00
Comfort Inn And Suites Kings Cross St. Pancras 4.54 7.3/10 4 GBP 69.00
Comfort Inn Kings Cross 4.49 6.8/10 4 GBP 60.00
Crestfield Hotel 4.53 6.8/10 2 GBP 40.00
Club Quarters St Paul’s 3.62 8.0/10 4 GBP 79.35
Citadines Apart’hotel Trafalgar 4.67 7.2/10 3 GBP 103.50
City Inn Express 2.01 6.0/10 1 GBP 45.95
City View Hotel 1.66 5.1/10 1 GBP 26.95
1 2 3 4 5