Home > Railway Stations > Essex Road

Hotels Near Essex Road

Hotels near Essex Road

Essex Road Railway Station is situated in Islington of London, on the intersecting point of Essex Road, Canonbury Road and New North Road. Serving in Travelcard Zone 2, it serves amid the Old Street and Highbury & Islington. It is managed by First Capital Connect. Visitors can make an easy booking with one of the hotels near Essex Road station, by browsing the elaborated collection listed below. With this immense collection of lodgings, visitors will be able to make best accommodation deal in London. Visitors can also make a booking here on the website, and add convenience to their trip to London. 

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Tower Bridge Hotel 2.27 9.1/10 5 GBP 100.00
Jumeirah Carlton Tower 3.96 8.3/10 5 GBP 229.00
Britannia International Hotel 4.21 7.1/10 4 GBP 55.00
Beauchamp Town House 1.85 8.2/10 4 GBP 76.00
Danubius Hotel Regents Park 3.13 8.1/10 4 GBP 99.00
Commodore Hotel 4.13 7.6/10 4 GBP 99.00
Buckingham Hotel 1.87 7.3/10 4 GBP 76.00
NH Harrington Hall 4.97 8.1/10 4 GBP 76.00
Ashburn Hotel 4.99 8.4/10 4 GBP 105.00
Grange Blooms 1.90 8.1/10 4 GBP 76.00
The Leonard Hotel And Apartments 3.30 8.1/10 4 GBP 95.00
Crowne Plaza London - Shoreditch 1.33 8.5/10 4 GBP 115.00
Grange City Hotel 2.23 8.4/10 5 GBP 100.00
Sydney House Chelsea 4.72 8.5/10 4 GBP 100.00
The Tophams Hotel 3.79 7.5/10 4 GBP 86.09
Grange Fitzrovia 2.37 7.9/10 4 GBP 76.00
Langorf Hotel 3.66 7.7/10 3 GBP 69.00
London Guards Hotel 4.13 7.6/10 3 GBP 39.00
Grange Holborn 1.81 8.1/10 5 GBP 100.00
Duke Of Leinster Hotel 4.21 7.0/10 3 GBP 45.00
Central Park Hotel 4.32 6.6/10 3 GBP 40.00
Grange Langham Court Hotel 2.45 7.8/10 4 GBP 76.00
Berjaya Eden Park Hotel 4.36 6.8/10 3 GBP 55.00
Royal Hyde Park Hotel 4.31 5.7/10 3 GBP 44.00
Grange Rochester 3.64 8.0/10 4 GBP 76.00
Hyde Park Towers Hotel 4.32 6.4/10 3 GBP 51.00
Bayswater Inn 4.52 6.1/10 3 GBP 37.00
Grange St Pauls 1.93 8.3/10 5 GBP 100.00
Royal Eagle Hotel 3.97 6.6/10 3 GBP 52.00
Days Hotel Waterloo 3.10 7.2/10 3 GBP 79.00
Grange White Hall 1.91 7.3/10 4 GBP 76.00
Strand Palace Hotel 2.30 7.6/10 3 GBP 72.00
Victoria Inn London 3.91 6.6/10 3 GBP 50.00
Portland Town House 1.86 8.0/10 4 GBP 76.00
Hanover Hotel Victoria 4.00 5.4/10 3 GBP 29.00
Astor Court Hotel 2.47 6.9/10 3 GBP 79.00
The Clarendon 2.04 8.0/10 4 GBP 76.00
Carlton Hotel B&B 3.91 5.8/10 2 GBP 64.00
Airways Hotel Victoria 4.01 5.7/10 2 GBP 29.00
The Lancaster 1.85 8.1/10 3 GBP 76.00
Tudor Inn & Blair Victoria Hotel - B&B 3.92 5.3/10 0 GBP 34.00
Seven Dials Hotel - B&B 2.21 7.0/10 0 GBP 75.00
The Wellington 3.65 6.0/10 2 GBP 32.25
Macdonald Hotel 1.39 7.1/10 0 GBP 35.00
Knightsbridge Green Hotel 3.92 6.2/10 4 GBP 180.00
Grange Strathmore 4.78 7.1/10 4 GBP 76.00
Marble Arch Inn 3.31 6.2/10 0 GBP 50.00
Best Western Corona Hotel 3.91 6.8/10 3 GBP 55.00
Blue Bells Hotel 4.67 6.0/10 3 GBP 49.00
Athena Hotel - B&B 3.66 6.3/10 3 GBP 50.00
Alhambra Hotel 1.41 7.3/10 0 GBP 52.00
Edward House 4.00 5.7/10 1 GBP 35.00
Elizabeth Hotel 4.01 7.3/10 3 GBP 89.00
Days Inn Westminster 3.94 7.2/10 3 GBP 61.00
California Hotel 1.39 6.8/10 2 GBP 45.00
Comfort Inn Edgware Road W2 3.52 7.4/10 3 GBP 49.00
Crestfield Hotel 1.35 6.8/10 2 GBP 40.00
Central House Hotel-Victoria 3.89 5.9/10 3 GBP 49.00
Avon Hotel 3.67 6.2/10 2 GBP 47.00
Bakers Hotel - B&B 4.02 5.4/10 0 GBP 38.00
Central Hotel 1.42 6.8/10 2 GBP 33.00
Huttons Hotel 3.90 6.4/10 3 GBP 49.00
Sidney Hotel London-Victoria 3.92 7.3/10 2 GBP 39.00
Stanley House Hotel 3.87 6.3/10 2 GBP 55.00
The Hotel Russell 1.75 7.5/10 4 GBP 79.35
Rubens At The Palace 3.76 8.4/10 4 GBP 126.00
Melbourne House Hotel 3.91 7.8/10 3 GBP 45.00
Melita House Hotel 3.93 6.5/10 3 GBP 85.00
New England Hotel - London, Victoria 3.99 5.5/10 3 GBP 69.00
Lidos Hotel 3.89 5.6/10 0 GBP 59.00
London Bridge Hotel 2.50 8.5/10 4 GBP 119.00
Howard Winchester Hotel 1.35 6.9/10 0 GBP 50.00
Luna And Simone Hotel 3.91 8.4/10 3 GBP 65.00
Waverley House Hotel 1.75 7.4/10 3 GBP 65.00
Windermere Hotel 4.08 7.3/10 4 GBP 99.00
Jubilee Hotel 4.02 5.6/10 0 GBP 59.00
1 2 3 4 5 6