Home > Railway Stations > Hackney Downs

Hotels Near Hackney Downs

Hotels near Hackney Downs

Hackney Downs Railway Station is there in Borough of Hackney, in east of London. Serving on West Anglia Route, it serves in Travelcard Zone 2. This station is served by National Express Anglia, while being operated by National Express East Anglia. There are some amazing attractions nearby, to take a short travel while staying at one of the hotels near Hackney Downs Station. To secure your stay in the area, browse the list of hotels listed under. With enough luxury hotels and cheap hotels around, you will reach the best choice. It is also easy to book your stay with londonhotels4u.com, as it offers a secure mode of payment to save your stay with any of these hotels.

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Tower Bridge Hotel 2.61 9.1/10 5 GBP 100.00
Britannia International Hotel 3.65 7.1/10 4 GBP 55.00
Danubius Hotel Regents Park 4.78 8.1/10 4 GBP 99.00
Beauchamp Town House 3.36 8.2/10 4 GBP 76.00
The Leonard Hotel And Apartments 4.92 8.1/10 4 GBP 95.00
Crowne Plaza London - Shoreditch 1.74 8.5/10 4 GBP 115.00
Buckingham Hotel 3.38 7.3/10 4 GBP 76.00
Custom House Hotel 4.64 7.6/10 3 GBP 49.95
Days Hotel Waterloo 4.20 7.2/10 3 GBP 79.00
Grange Blooms 3.43 8.1/10 4 GBP 76.00
Strand Palace Hotel 3.67 7.6/10 3 GBP 72.00
Astor Court Hotel 4.07 6.9/10 3 GBP 79.00
Grange City Hotel 2.69 8.4/10 5 GBP 100.00
Seven Dials Hotel - B&B 3.67 7.0/10 0 GBP 75.00
Macdonald Hotel 3.00 7.1/10 0 GBP 35.00
Grange Fitzrovia 3.99 7.9/10 4 GBP 76.00
Marble Arch Inn 4.92 6.2/10 0 GBP 50.00
Malmaison London 2.56 7.9/10 4 GBP 105.00
Grange Holborn 3.31 8.1/10 5 GBP 100.00
Best Western Swiss Cottage Hotel 4.83 7.2/10 3 GBP 59.50
Rathbone 3.83 7.7/10 4 GBP 92.00
Grange Langham Court Hotel 4.05 7.8/10 4 GBP 76.00
Ruskin Hotel 3.41 7.3/10 0 GBP 49.00
Boston Court Hotel 4.90 4.3/10 2 GBP 65.00
Grange Rochester 4.97 8.0/10 4 GBP 76.00
Durrants Hotel 4.53 8.0/10 4 GBP 148.50
Euston Square Hotel 3.58 7.2/10 3 GBP 60.00
Grange St Pauls 3.01 8.3/10 5 GBP 100.00
41 4.97 9.4/10 5 GBP 241.00
Alhambra Hotel 3.03 7.3/10 0 GBP 52.00
Grange White Hall 3.43 7.3/10 4 GBP 76.00
Radisson Edwardian Mountbatten Hotel 3.72 7.4/10 4 GBP 94.00
Novotel London Waterloo 4.49 8.4/10 4 GBP 89.00
Portland Town House 3.38 8.0/10 4 GBP 76.00
Park Inn London Russell Square 3.28 7.9/10 4 GBP 79.00
Express By Holiday Inn Greenwich 4.92 7.7/10 3 GBP 80.00
The Clarendon 3.58 8.0/10 4 GBP 76.00
May Fair Hotel 4.56 7.8/10 5 GBP 153.34
Park Plaza Riverbank London 4.81 8.3/10 4 GBP 102.35
The Lancaster 3.37 8.1/10 3 GBP 76.00
Premier Inn London Kings Cross 2.87 8.5/10 3 GBP 82.00
Presidential Marylebone / Mayfair 4.68 7.3/10 4 GBP 139.00
The Wellington 4.95 6.0/10 2 GBP 32.25
Premier Inn London Docklands 4.96 8.3/10 3 GBP 40.00
Premier Inn London Euston 3.30 7.9/10 3 GBP 72.00
Wyndham Hotel - B&B 4.78 7.3/10 3 GBP 59.00
Comfort Inn Kings Cross 2.93 6.8/10 4 GBP 60.00
Crestfield Hotel 2.97 6.8/10 2 GBP 40.00
Staunton Hotel - B&B 3.59 8.0/10 4 GBP 90.00
Comfort Inn And Suites Kings Cross St. Pancras 3.02 7.3/10 4 GBP 69.00
Citadines Apart’hotel Trafalgar 3.96 7.2/10 3 GBP 103.50
City Inn Express 0.67 6.0/10 1 GBP 45.95
City View Hotel 1.49 5.1/10 1 GBP 26.95
The Montague On The Gardens 3.43 8.8/10 4 GBP 132.25
Waverley House Hotel 3.25 7.4/10 3 GBP 65.00
Westbury Mayfair 4.39 7.5/10 5 GBP 171.35
The Hotel Russell 3.30 7.5/10 4 GBP 79.35
The Academy, The Bloomsbury Town House 3.62 7.8/10 4 GBP 86.25
The Bridge Hotel 3.85 7.2/10 0 GBP 39.00
The Central Hotel 4.69 4.7/10 1 GBP 35.00
Cheshire Hotel by Country Inn and Suites Carlson 3.70 6.6/10 3 GBP 55.00
Hallam Hotel 4.10 5.1/10 3 GBP 65.00
Hampstead Britannia 4.38 6.7/10 3 GBP 44.25
Hour Glass 4.40 6.1/10 0 GBP 35.00
Gresham Hotel Bloomsbury 3.54 4.8/10 0 GBP 40.00
Forestgate Hotel 4.05 5.7/10 2 GBP 35.00
Fraser Place Canary Wharf 3.67 8.3/10 4 GBP 142.00
Gloucester Place Hotel 4.70 6.1/10 3 GBP 55.00
Camden Lock Hotel 3.97 7.0/10 3 GBP 49.00
Central Hotel 3.04 6.8/10 2 GBP 33.00
Charlies Hotel 3.02 5.5/10 2 GBP 32.00
California Hotel 3.01 6.8/10 2 GBP 45.00
Howard Winchester Hotel 2.97 6.9/10 0 GBP 50.00
Ibis London Euston 3.54 7.3/10 2 GBP 69.00
London Bridge Hotel 3.22 8.5/10 4 GBP 119.00
1 2 3 4 5