Home > Railway Stations > Stamford Hill

Hotels Near Stamford Hill

Hotels near Stamford Hill

Stamford Hill lies in London Borough of Hackney and is in Travelcard Zone 3.  The travellers can choose to stay at any of the hotels near Stamford Hill rail station. All those travellers looking for an accommodation near this station can browse through a variety of accommodation deals listed here on Londonhotels4u.com. The site even offers stunning range of four star and five star hotels for a lavish stay in the city. All the hotels listed provide a list of facilities available in them which makes it convenient for the travellers to book hotels in London. 

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Tower Bridge Hotel 4.37 9.1/10 5 GBP 100.00
Crowne Plaza London - Shoreditch 3.39 8.5/10 4 GBP 115.00
Langorf Hotel 4.75 7.7/10 3 GBP 69.00
Beauchamp Town House 4.28 8.2/10 4 GBP 76.00
Strand Palace Hotel 4.79 7.6/10 3 GBP 72.00
Astor Court Hotel 4.75 6.9/10 3 GBP 79.00
Buckingham Hotel 4.31 7.3/10 4 GBP 76.00
Seven Dials Hotel - B&B 4.66 7.0/10 0 GBP 75.00
Macdonald Hotel 3.72 7.1/10 0 GBP 35.00
Grange Blooms 4.33 8.1/10 4 GBP 76.00
The Academy, The Bloomsbury Town House 4.42 7.8/10 4 GBP 86.25
The Generator London 3.95 6.8/10 0 GBP 15.00
Grange City Hotel 4.41 8.4/10 5 GBP 100.00
The Hotel Russell 4.15 7.5/10 4 GBP 79.35
Radisson Edwardian Mountbatten Hotel 4.72 7.4/10 4 GBP 94.00
Grange Fitzrovia 4.62 7.9/10 4 GBP 76.00
Rathbone 4.62 7.7/10 4 GBP 92.00
Ruskin Hotel 4.33 7.3/10 0 GBP 49.00
Grange Holborn 4.27 8.1/10 5 GBP 100.00
Threadneedles, The City’s Boutique Hotel 4.19 9.1/10 5 GBP 143.75
Waverley House Hotel 4.20 7.4/10 3 GBP 65.00
Grange Langham Court Hotel 4.76 7.8/10 4 GBP 76.00
Avonmore Hotel 3.97 7.2/10 0 GBP 39.00
The Kingsley a Thistle Hotel (formerly Thistle Bloomsbury) 4.43 8.1/10 4 GBP 102.35
Grange St Pauls 4.39 8.3/10 5 GBP 100.00
The Montague On The Gardens 4.32 8.8/10 4 GBP 132.25
The Waldorf Hilton 4.63 7.8/10 5 GBP 163.33
Grange White Hall 4.33 7.3/10 4 GBP 76.00
Mercure London Bankside 4.88 8.1/10 4 GBP 89.00
MIC Hotel 4.17 8.5/10 3 GBP 75.00
Portland Town House 4.29 8.0/10 4 GBP 76.00
Novotel London City South 4.84 8.1/10 4 GBP 89.00
Best Western Swiss Cottage Hotel 4.62 7.2/10 3 GBP 59.50
The Clarendon 4.46 8.0/10 4 GBP 76.00
Malmaison London 3.86 7.9/10 4 GBP 105.00
Marlin Apartments - Aldgate 4.16 9.1/10 4 GBP 99.99
The Lancaster 4.28 8.1/10 3 GBP 76.00
Premier Inn London Kings Cross 3.50 8.5/10 3 GBP 82.00
Premier Inn London Southwark 4.72 7.8/10 3 GBP 81.00
Quality Hotel Hampstead 4.80 7.6/10 3 GBP 69.00
Novotel London Tower Bridge 4.40 8.5/10 4 GBP 89.00
Park Inn London Russell Square 4.23 7.9/10 4 GBP 79.00
Premier Inn London Euston 3.97 7.9/10 3 GBP 72.00
Amhurst Hotel 0.09 5.8/10 0 GBP 30.00
Hampstead Britannia 4.24 6.7/10 3 GBP 44.25
Hotel Cavendish 4.34 6.2/10 4 GBP 45.00
Howard Winchester Hotel 3.69 6.9/10 0 GBP 50.00
Hallam Hotel 4.78 5.1/10 3 GBP 65.00
Forestgate Hotel 4.95 5.7/10 2 GBP 35.00
Grand Parade Hotel 1.02 6.0/10 2 GBP 62.00
Gresham Hotel Bloomsbury 4.48 4.8/10 0 GBP 40.00
London Bridge Hotel 4.84 8.5/10 4 GBP 119.00
Alhambra Hotel 3.73 7.3/10 0 GBP 52.00
All Seasons London Southwark Rose Hotel 4.81 8.2/10 3 GBP 80.75
St Giles Hotel & Leisure Club 4.58 6.8/10 3 GBP 65.00
Ibis London Euston 4.12 7.3/10 2 GBP 69.00
Langland Hotel 4.42 5.2/10 1 GBP 40.00
Staunton Hotel - B&B 4.42 8.0/10 4 GBP 90.00
Express By Holiday Inn London Limehouse 4.63 7.8/10 3 GBP 45.00
Cheshire Hotel by Country Inn and Suites Carlson 4.60 6.6/10 3 GBP 55.00
Churchill House Residence 3.91 8.1/10 4 GBP 95.00
City Inn Express 2.61 6.0/10 1 GBP 45.95
Charlies Hotel 2.65 5.5/10 2 GBP 32.00
California Hotel 3.71 6.8/10 2 GBP 45.00
Camden Lock Hotel 3.89 7.0/10 3 GBP 49.00
Central Hotel 3.74 6.8/10 2 GBP 33.00
Crestfield Hotel 3.67 6.8/10 2 GBP 40.00
Euston Square Hotel 4.21 7.2/10 3 GBP 60.00
Express By Holiday Inn London City 3.33 6.2/10 3 GBP 87.00
Comfort Inn Kings Cross 3.65 6.8/10 4 GBP 60.00
City View Hotel 3.41 5.1/10 1 GBP 26.95
Club Quarters St Paul’s 4.33 8.0/10 4 GBP 79.35
Comfort Inn And Suites Kings Cross St. Pancras 3.75 7.3/10 4 GBP 69.00
1 2 3 4 5