Home > Tube Stations > Brent Cross

Hotels Near Brent Cross

Hotels near Brent Cross

Brent Cross Tube Station is located on the Edgware branch, running on the Northern Line, where it links the Hendon Central and Golders Green stations. This area offers a great shopping time at the Brent Cross shopping centre, which is a popular local market for shopping. There are a lot of hotels surrounding this tube station, which are most feasible options for the visitors moving with any perspective, an affordable budget or leisures. The option of browsing the hotels listed on the site under various budgets makes it even convenient for the travellers to assure the booking.

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Fitzrovia 4.84 7.9/10 4 GBP 76.00
Danubius Hotel Regents Park 3.86 8.1/10 4 GBP 99.00
Commodore Hotel 4.69 7.6/10 4 GBP 99.00
The Leonard Hotel And Apartments 4.82 8.1/10 4 GBP 95.00
Kingsland Hotel 3.03 7.8/10 3 GBP 60.00
Langorf Hotel 2.30 7.7/10 3 GBP 69.00
London Guards Hotel 4.68 7.6/10 3 GBP 39.00
Duke Of Leinster Hotel 4.57 7.0/10 3 GBP 45.00
Central Park Hotel 4.69 6.6/10 3 GBP 40.00
Berjaya Eden Park Hotel 4.62 6.8/10 3 GBP 55.00
Royal Hyde Park Hotel 4.54 5.7/10 3 GBP 44.00
Hyde Park Towers Hotel 4.55 6.4/10 3 GBP 51.00
Bayswater Inn 4.51 6.1/10 3 GBP 37.00
Royal Eagle Hotel 4.57 6.6/10 3 GBP 52.00
Astor Court Hotel 4.96 6.9/10 3 GBP 79.00
Marble Arch Inn 4.80 6.2/10 0 GBP 50.00
Ramada London Hyde Park 4.70 7.5/10 4 GBP 55.00
Quality Hotel Hampstead 2.31 7.6/10 3 GBP 69.00
Quality Crown Hotel Paddington 4.51 7.4/10 4 GBP 80.10
Rose Court Hotel 4.60 6.0/10 0 GBP 35.00
Kings Hotel 4.66 5.5/10 2 GBP 35.00
Ibis London Euston 4.76 7.3/10 2 GBP 69.00
Royal Court Apartments 4.63 7.6/10 2 GBP 35.00
Quality Crown Hotel Hyde Park 4.58 6.8/10 4 GBP 75.65
Norfolk Towers Paddington 4.54 6.3/10 3 GBP 36.00
New Linden Hotel 4.46 7.7/10 4 GBP 59.00
Days Inn Hyde Park 4.58 7.1/10 3 GBP 65.00
Palace Court Hotel 4.47 5.5/10 2 GBP 31.00
Princes Square Hotel 4.53 6.6/10 3 GBP 55.00
Premier Inn London Kings Cross 4.98 8.5/10 3 GBP 82.00
Premier Inn London Euston 4.95 7.9/10 3 GBP 72.00
The Colonnade, The Little Venice Town House 3.88 7.7/10 4 GBP 113.85
Leisure Inn Hotel 4.57 6.1/10 2 GBP 29.00
Shaftesbury Premier London Hyde Park - Guest Accommodation 4.45 6.7/10 4 GBP 59.00
Springfield Hotel 4.58 6.3/10 2 GBP 50.00
Camden Lock Hotel 3.48 7.0/10 3 GBP 49.00
Blakemore Hyde Park 4.60 6.8/10 3 GBP 42.00
Blue Bells Hotel 4.57 6.0/10 3 GBP 49.00
Byron Hotel 4.65 7.3/10 3 GBP 65.00
Wedgewood Hotel 4.44 5.4/10 2 GBP 55.00
Wembley Plaza 3.44 7.9/10 4 GBP 47.20
Westland Hotel 4.70 7.4/10 0 GBP 110.50
Thistle Kensington Gardens 4.72 7.0/10 4 GBP 76.48
Stylotel 4.59 7.0/10 3 GBP 49.00
The Abbey Court 4.68 6.0/10 4 GBP 90.00
The Hempel Hotel 4.59 7.7/10 5 GBP 186.82
Best Western - The Delmere Hotel - London 4.58 7.2/10 3 GBP 49.00
Hallam Hotel 4.97 5.1/10 3 GBP 65.00
Hampstead Britannia 3.16 6.7/10 3 GBP 44.25
Athena Hotel - B&B 4.56 6.3/10 3 GBP 50.00
Gower Hotel 4.60 6.1/10 2 GBP 52.00
Durrants Hotel 4.81 8.0/10 4 GBP 148.50
Garden Court Hotel 4.43 7.8/10 0 GBP 45.00
Gloucester Place Hotel 4.68 6.1/10 3 GBP 55.00
Abbey Hotel 4.87 6.8/10 3 GBP 42.00
Best Western Mornington Hotel 4.72 6.8/10 3 GBP 69.00
Best Western Swiss Cottage Hotel 2.83 7.2/10 3 GBP 59.50
Comfort Inn Edgware Road W2 4.12 7.4/10 3 GBP 49.00
Avon Hotel 4.50 6.2/10 2 GBP 47.00
Belvedere Hotel 4.51 6.6/10 2 GBP 45.00
Columbus Hotel 4.61 7.3/10 2 GBP 42.00
1 2 3 4 5