Home > Tube Stations > Kew Gardens

Hotels Near Kew Gardens

Hotels near Kew Gardens

Kew Gardens Tube Station draws its name from the famous Royal Botanic Kew Gardens, travelled by several travellers every year. This tube station is located in South West of London, between the Gunnersbury and Richmond tube stations. Visitors willing to lodge in this beautiful location can easily find a hotel near Kew Garden Tube Station, and secure a hotel room with an onsite booking. There are ample options to make a stay possible for people with various vacation requirements. Find a plausible choice with the extensive list of London accommodation of this area listed under. 

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Strathmore 4.70 7.1/10 4 GBP 76.00
NH Harrington Hall 4.56 8.1/10 4 GBP 76.00
Ashburn Hotel 4.47 8.4/10 4 GBP 105.00
The Shaftesbury Kensington 4.24 6.9/10 4 GBP 59.00
The Enterprise Hotel 4.16 6.9/10 3 GBP 58.00
The Trebovir Hotel 4.09 7.4/10 3 GBP 54.00
My Place Hotel 4.07 6.6/10 3 GBP 67.50
Kensington Court Hotel 4.02 7.7/10 3 GBP 59.00
Central Park Hotel 4.95 6.6/10 3 GBP 40.00
Berjaya Eden Park Hotel 4.91 6.8/10 3 GBP 55.00
Royal Hyde Park Hotel 4.96 5.7/10 3 GBP 44.00
Hyde Park Towers Hotel 4.95 6.4/10 3 GBP 51.00
Kensington Rooms Hotel 4.41 6.6/10 3 GBP 75.00
Ambassadors Hotel 4.36 6.2/10 3 GBP 40.00
Bayswater Inn 4.76 6.1/10 3 GBP 37.00
Chelsea Lodge Hotel 4.39 5.9/10 0 GBP 54.00
Grosvenor Kensington Hotel 4.91 7.0/10 3 GBP 50.15
Grantly Hotel 3.29 6.9/10 3 GBP 42.00
Grand Royale London Hyde Park 4.94 7.0/10 4 GBP 65.00
Holland Court Hotel 3.67 6.2/10 3 GBP 55.00
Hotel Orlando 3.13 7.7/10 2 GBP 48.00
Hotel Oliver 4.16 5.9/10 0 GBP 50.00
Hotel 65 2.94 6.8/10 0 GBP 45.00
Garden View Hotel 3.96 6.3/10 2 GBP 50.00
Euro Hotel 3.24 6.3/10 0 GBP 34.00
Cromwell Crown Hotel 4.39 4.1/10 2 GBP 22.50
Abbey Hotel 3.33 6.8/10 3 GBP 42.00
Express By Holiday Inn Earls Court 3.64 7.4/10 3 GBP 67.00
Garden Court Hotel 4.84 7.8/10 0 GBP 45.00
Fraser Place Queens Gate 4.71 7.8/10 4 GBP 106.92
Express By Holiday Inn London-Hammersmith 2.58 7.7/10 3 GBP 64.00
Westland Hotel 4.68 7.4/10 0 GBP 110.50
Regency Court Hotel 4.12 4.2/10 0 GBP 55.00
Royal Guest House 3.22 7.0/10 0 GBP 29.00
The Montana Hotel 4.63 7.1/10 3 GBP 65.00
Ramada London Hyde Park 4.70 7.5/10 4 GBP 55.00
Presidential Kensington 4.21 8.6/10 4 GBP 135.00
Princes Square Hotel 4.77 6.6/10 3 GBP 55.00
Radisson Edwardian Vanderbilt 4.64 7.3/10 4 GBP 64.62
The Cranley Hotel 4.52 8.0/10 4 GBP 141.10
Thistle Kensington Gardens 4.97 7.0/10 4 GBP 76.48
Wedgewood Hotel 4.76 5.4/10 2 GBP 55.00
The Abbey Court 4.46 6.0/10 4 GBP 90.00
The Parkcity 4.35 8.6/10 4 GBP 99.00
Rydges Kensington Plaza Hotel 4.68 6.4/10 4 GBP 65.00
St Peters Hotel 2.13 6.5/10 0 GBP 65.00
Premier Inn London Kensington (Earl’s Court) 4.25 7.6/10 3 GBP 69.00
Chelsea House Hotel - B&B 4.20 5.9/10 2 GBP 49.00
Kensington West 3.63 6.3/10 2 GBP 45.00
Kings Hotel 4.95 5.5/10 2 GBP 35.00
Byron Hotel 4.95 7.3/10 3 GBP 65.00
Avni Kensington Hotel 4.40 6.8/10 4 GBP 65.00
Avonmore Guest Accommodation 3.66 6.3/10 3 GBP 79.99
Blue Bells Hotel 4.60 6.0/10 3 GBP 49.00
Notting Hill Gate Hotel 4.60 5.8/10 3 GBP 40.00
Novotel London West 3.02 7.4/10 4 GBP 89.00
Palace Court Hotel 4.74 5.5/10 2 GBP 31.00
New Linden Hotel 4.74 7.7/10 4 GBP 59.00
London Lodge Hotel 4.12 8.2/10 3 GBP 99.00
John Howard Hotel 4.83 8.1/10 3 GBP 99.00
K+K Hotel George 4.05 8.5/10 4 GBP 123.00
1 2 3 4 5