Home > Tube Stations > New Cross Gate

Hotels Near New Cross Gate

Hotels near New Cross Gate

New Cross Gate Tube Station is located in New Cross of London. Served by Brighton Main Line, the next station to it is Surrey Quays Tube Station. Travellers willing to stay here through their vacation will find enough hotels to book a stay with. If you are among the travellers looking for hotels near New Cross Gate Tube Station, you can secure a stay by booking a room with Londonhotels4u. The extensive list cited below has ample options for you to make best possible accommodation deal. 

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Tower Bridge Hotel 2.87 9.1/10 5 GBP 100.00
Britannia International Hotel 1.96 7.1/10 4 GBP 55.00
Crowne Plaza London - Shoreditch 3.84 8.5/10 4 GBP 115.00
Beauchamp Town House 4.79 8.2/10 4 GBP 76.00
The Tophams Hotel 4.87 7.5/10 4 GBP 86.09
Custom House Hotel 3.78 7.6/10 3 GBP 49.95
Buckingham Hotel 4.75 7.3/10 4 GBP 76.00
Days Hotel Waterloo 3.47 7.2/10 3 GBP 79.00
Strand Palace Hotel 4.28 7.6/10 3 GBP 72.00
Grange Blooms 4.84 8.1/10 4 GBP 76.00
Victoria Inn London 4.34 6.6/10 3 GBP 50.00
Hanover Hotel Victoria 4.62 5.4/10 3 GBP 29.00
Grange City Hotel 2.94 8.4/10 5 GBP 100.00
Carlton Hotel B&B 4.35 5.8/10 2 GBP 64.00
Airways Hotel Victoria 4.63 5.7/10 2 GBP 29.00
Grange Holborn 4.69 8.1/10 5 GBP 100.00
Tudor Inn & Blair Victoria Hotel - B&B 4.55 5.3/10 0 GBP 34.00
Seven Dials Hotel - B&B 4.64 7.0/10 0 GBP 75.00
Grange Rochester 4.36 8.0/10 4 GBP 76.00
Waverley House Hotel 4.72 7.4/10 3 GBP 65.00
Windermere Hotel 4.70 7.3/10 4 GBP 99.00
Grange St Pauls 3.71 8.3/10 5 GBP 100.00
Bakers Hotel - B&B 4.65 5.4/10 0 GBP 38.00
Best Western Corona Hotel 4.31 6.8/10 3 GBP 55.00
Grange White Hall 4.83 7.3/10 4 GBP 76.00
The Clarendon Hotel 2.18 7.0/10 3 GBP 59.00
Citadines Apart’hotel Trafalgar 4.22 7.2/10 3 GBP 103.50
Portland Town House 4.80 8.0/10 4 GBP 76.00
City Inn Express 4.46 6.0/10 1 GBP 45.95
Caswell Hotel 4.45 5.9/10 2 GBP 23.00
The Clarendon 4.89 8.0/10 4 GBP 76.00
Central House Hotel-Victoria 4.33 5.9/10 3 GBP 49.00
Stanley House Hotel 4.59 6.3/10 2 GBP 55.00
The Lancaster 4.80 8.1/10 3 GBP 76.00
Staunton Hotel - B&B 4.99 8.0/10 4 GBP 90.00
City View Hotel 3.65 5.1/10 1 GBP 26.95
The Wellington 4.24 6.0/10 2 GBP 32.25
Sidney Hotel London-Victoria 4.39 7.3/10 2 GBP 39.00
Surtees Hotel 4.58 6.7/10 2 GBP 50.00
The Montague On The Gardens 4.84 8.8/10 4 GBP 132.25
Victor Hotel - B&B 4.40 6.7/10 3 GBP 49.00
The Bridge Hotel 3.15 7.2/10 0 GBP 39.00
The Hotel Russell 4.93 7.5/10 4 GBP 79.35
Ruskin Hotel 4.79 7.3/10 0 GBP 49.00
Melbourne House Hotel 4.34 7.8/10 3 GBP 45.00
Melita House Hotel 4.40 6.5/10 3 GBP 85.00
New England Hotel - London, Victoria 4.60 5.5/10 3 GBP 69.00
May Fair Hotel 5.00 7.8/10 5 GBP 153.34
Lidos Hotel 4.33 5.6/10 0 GBP 59.00
London Bridge Hotel 2.92 8.5/10 4 GBP 119.00
Luna And Simone Hotel 4.37 8.4/10 3 GBP 65.00
Premier Inn London Docklands 3.96 8.3/10 3 GBP 40.00
Radisson Edwardian Mountbatten Hotel 4.62 7.4/10 4 GBP 94.00
Rubens At The Palace 4.77 8.4/10 4 GBP 126.00
Park Plaza Riverbank London 3.71 8.3/10 4 GBP 102.35
Novotel London Greenwich 1.08 8.5/10 4 GBP 89.00
Novotel London Waterloo 3.66 8.4/10 4 GBP 89.00
Park Inn London Russell Square 4.71 7.9/10 4 GBP 79.00
Jubilee Hotel 4.70 5.6/10 0 GBP 59.00
Elizabeth Hotel 4.67 7.3/10 3 GBP 89.00
Enrico 4.59 6.6/10 2 GBP 39.00
Euro Hotel Clapham 4.31 6.0/10 0 GBP 28.00
Edward House 4.75 5.7/10 1 GBP 35.00
Collin House 4.90 5.8/10 0 GBP 22.00
Comfort Inn Victoria 4.67 7.1/10 3 GBP 55.00
Days Inn Westminster 4.35 7.2/10 3 GBP 61.00
Holiday Inn Express London Victoria 4.31 7.2/10 3 GBP 109.00
Hour Glass 2.08 6.1/10 0 GBP 35.00
Huttons Hotel 4.39 6.4/10 3 GBP 49.00
Hesperia Hotel Victoria 4.66 8.0/10 4 GBP 113.85
Express By Holiday Inn Greenwich 2.44 7.7/10 3 GBP 80.00
Fraser Place Canary Wharf 2.39 8.3/10 4 GBP 142.00
Gresham Hotel Bloomsbury 4.75 4.8/10 0 GBP 40.00
1 2 3 4 5