Home > Tube Stations > Westferry

Hotels Near Westferry

Hotels near Westferry

Westferry tube station is located in Travelcard Zone 2 in east London. For all those looking for an accommodation in the area around Westferry, Londonhotels4u.com brings a list of meticulously select hotels near Westferry tube station. The travellers can find their choice of cheap and luxury accommodation near this tube station and book them according to their budget and choice.  All the hotels listed on the website are well equipped with contemporary facilities to cater the guests.  Booking one of the hotels near Westferry Underground is ensures to be a relaxing vacation as the area is located away from the hustle bustle of the city. 

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Tower Bridge Hotel 1.99 9.1/10 5 GBP 100.00
Britannia International Hotel 0.61 7.1/10 4 GBP 55.00
Crowne Plaza London - Shoreditch 2.46 8.5/10 4 GBP 115.00
Beauchamp Town House 4.27 8.2/10 4 GBP 76.00
Custom House Hotel 2.35 7.6/10 3 GBP 49.95
Days Hotel Waterloo 3.80 7.2/10 3 GBP 79.00
Buckingham Hotel 4.26 7.3/10 4 GBP 76.00
Strand Palace Hotel 4.06 7.6/10 3 GBP 72.00
Victoria Inn London 4.97 6.6/10 3 GBP 50.00
Grange Blooms 4.34 8.1/10 4 GBP 76.00
Carlton Hotel B&B 4.98 5.8/10 2 GBP 64.00
Seven Dials Hotel - B&B 4.33 7.0/10 0 GBP 75.00
Grange City Hotel 2.17 8.4/10 5 GBP 100.00
Macdonald Hotel 4.37 7.1/10 0 GBP 35.00
Royal Docks Apartments 4.35 6.7/10 4 GBP 139.00
Grange Holborn 4.17 8.1/10 5 GBP 100.00
Ruskin Hotel 4.30 7.3/10 0 GBP 49.00
Rathbone 4.75 7.7/10 4 GBP 92.00
Grange Rochester 4.85 8.0/10 4 GBP 76.00
Premier Inn London Kings Cross 4.41 8.5/10 3 GBP 82.00
Radisson Edwardian Mountbatten Hotel 4.34 7.4/10 4 GBP 94.00
Grange St Pauls 3.22 8.3/10 5 GBP 100.00
Forestgate Hotel 3.97 5.7/10 2 GBP 35.00
Fraser Place Canary Wharf 0.73 8.3/10 4 GBP 142.00
Grange White Hall 4.34 7.3/10 4 GBP 76.00
Express By Holiday Inn Greenwich 1.97 7.7/10 3 GBP 80.00
Days Inn Westminster 4.99 7.2/10 3 GBP 61.00
Portland Town House 4.29 8.0/10 4 GBP 76.00
Euston Square Hotel 4.82 7.2/10 3 GBP 60.00
Premier Inn London Euston 4.61 7.9/10 3 GBP 72.00
The Clarendon 4.46 8.0/10 4 GBP 76.00
Novotel London Greenwich 2.27 8.5/10 4 GBP 89.00
Novotel London Tower Bridge 2.20 8.5/10 4 GBP 89.00
The Lancaster 4.28 8.1/10 3 GBP 76.00
Melbourne House Hotel 4.97 7.8/10 3 GBP 45.00
Gresham Hotel Bloomsbury 4.34 4.8/10 0 GBP 40.00
The Wellington 4.76 6.0/10 2 GBP 32.25
Malmaison London 3.27 7.9/10 4 GBP 105.00
Premier Inn London Beckton 3.80 8.3/10 3 GBP 41.00
Premier Inn London Docklands 2.66 8.3/10 3 GBP 40.00
Park Plaza Riverbank London 4.34 8.3/10 4 GBP 102.35
Novotel London Waterloo 4.11 8.4/10 4 GBP 89.00
Park Inn London Russell Square 4.18 7.9/10 4 GBP 79.00
Best Western Corona Hotel 4.95 6.8/10 3 GBP 55.00
Crestfield Hotel 4.37 6.8/10 2 GBP 40.00
The Academy, The Bloomsbury Town House 4.60 7.8/10 4 GBP 86.25
The Bridge Hotel 3.33 7.2/10 0 GBP 39.00
Comfort Inn London Vauxhall 4.65 7.1/10 3 GBP 76.00
Club Quarters St Paul’s 3.23 8.0/10 4 GBP 79.35
Comfort Inn And Suites Kings Cross St. Pancras 4.37 7.3/10 4 GBP 69.00
Comfort Inn Kings Cross 4.34 6.8/10 4 GBP 60.00
California Hotel 4.41 6.8/10 2 GBP 45.00
The Clarendon Hotel 3.24 7.0/10 3 GBP 59.00
Alhambra Hotel 4.42 7.3/10 0 GBP 52.00
Threadneedles, The City’s Boutique Hotel 2.57 9.1/10 5 GBP 143.75
The Central Hotel 3.43 4.7/10 1 GBP 35.00
The Hotel Russell 4.34 7.5/10 4 GBP 79.35
The Montague On The Gardens 4.34 8.8/10 4 GBP 132.25
City View Hotel 1.74 5.1/10 1 GBP 26.95
Lidos Hotel 4.95 5.6/10 0 GBP 59.00
London Bridge Hotel 2.66 8.5/10 4 GBP 119.00
Luna And Simone Hotel 4.99 8.4/10 3 GBP 65.00
Ibis London Euston 4.87 7.3/10 2 GBP 69.00
Holiday Inn Express London Victoria 4.96 7.2/10 3 GBP 109.00
Hour Glass 2.97 6.1/10 0 GBP 35.00
Howard Winchester Hotel 4.36 6.9/10 0 GBP 50.00
Cheshire Hotel by Country Inn and Suites Carlson 4.49 6.6/10 3 GBP 55.00
Citadines Apart’hotel Trafalgar 4.19 7.2/10 3 GBP 103.50
City Inn Express 2.40 6.0/10 1 GBP 45.95
Central House Hotel-Victoria 4.95 5.9/10 3 GBP 49.00
Staunton Hotel - B&B 4.54 8.0/10 4 GBP 90.00
Waverley House Hotel 4.17 7.4/10 3 GBP 65.00
Central Hotel 4.42 6.8/10 2 GBP 33.00
1 2 3 4 5