Home > Tube Stations > Whitechapel

Hotels Near Whitechapel

Hotels near Whitechapel

Whitechapel tube station is located in Whitechapel area on Whitechapel Road. The station is one of the line which connects Liverpool Street station in City of London with area towards  south of River Thames.  Some of the delightful attractions include Blind Beggar public house, Royal London Hospital and Wickhams Department Store. Londonhotels4u.com is one stop destination to book hotels in White Chapel. Hotels near White Chapel tube station are well equipped with state of the art facilities and amenities. The travellers can select from a range of four and five star hotels listed here.

How to book a Hotel?
  • Check Availability Select date and check for hotel availability
  • Select Hotel For more information, click on hotel details
  • Book Hotel Get instant booking confirmation online. Safe & Secure.
Hotel Name Distance ( Mi.) Guest
Rating
Star
Rating
Starting From(GBP)
Grange Tower Bridge Hotel 0.80 9.1/10 5 GBP 100.00
Jumeirah Carlton Tower 4.52 8.3/10 5 GBP 229.00
Britannia International Hotel 2.05 7.1/10 4 GBP 55.00
Beauchamp Town House 2.79 8.2/10 4 GBP 76.00
Danubius Hotel Regents Park 4.67 8.1/10 4 GBP 99.00
The Leonard Hotel And Apartments 4.40 8.1/10 4 GBP 95.00
Buckingham Hotel 2.77 7.3/10 4 GBP 76.00
Crowne Plaza London - Shoreditch 0.88 8.5/10 4 GBP 115.00
The Tophams Hotel 4.13 7.5/10 4 GBP 86.09
Grange Blooms 2.86 8.1/10 4 GBP 76.00
Custom House Hotel 3.83 7.6/10 3 GBP 49.95
Days Hotel Waterloo 2.76 7.2/10 3 GBP 79.00
Grange City Hotel 0.96 8.4/10 5 GBP 100.00
Strand Palace Hotel 2.70 7.6/10 3 GBP 72.00
Victoria Inn London 3.93 6.6/10 3 GBP 50.00
Grange Fitzrovia 3.60 7.9/10 4 GBP 76.00
Hanover Hotel Victoria 4.14 5.4/10 3 GBP 29.00
Astor Court Hotel 3.60 6.9/10 3 GBP 79.00
Grange Holborn 2.69 8.1/10 5 GBP 100.00
Carlton Hotel B&B 3.93 5.8/10 2 GBP 64.00
Airways Hotel Victoria 4.15 5.7/10 2 GBP 29.00
Grange Langham Court Hotel 3.54 7.8/10 4 GBP 76.00
Tudor Inn & Blair Victoria Hotel - B&B 4.05 5.3/10 0 GBP 34.00
Seven Dials Hotel - B&B 2.91 7.0/10 0 GBP 75.00
Grange Rochester 3.75 8.0/10 4 GBP 76.00
Macdonald Hotel 2.81 7.1/10 0 GBP 35.00
Knightsbridge Green Hotel 4.61 6.2/10 4 GBP 180.00
Grange St Pauls 1.85 8.3/10 5 GBP 100.00
Marble Arch Inn 4.41 6.2/10 0 GBP 50.00
Central Hotel 2.86 6.8/10 2 GBP 33.00
Grange White Hall 2.86 7.3/10 4 GBP 76.00
Rubens At The Palace 4.06 8.4/10 4 GBP 126.00
Central House Hotel-Victoria 3.91 5.9/10 3 GBP 49.00
Portland Town House 2.80 8.0/10 4 GBP 76.00
Comfort Inn Kings Cross 2.77 6.8/10 4 GBP 60.00
Comfort Inn Edgware Road W2 4.89 7.4/10 3 GBP 49.00
The Clarendon 2.99 8.0/10 4 GBP 76.00
Radisson Edwardian Mountbatten Hotel 2.93 7.4/10 4 GBP 94.00
Melbourne House Hotel 3.93 7.8/10 3 GBP 45.00
The Lancaster 2.80 8.1/10 3 GBP 76.00
Crestfield Hotel 2.81 6.8/10 2 GBP 40.00
Melita House Hotel 3.97 6.5/10 3 GBP 85.00
The Wellington 3.69 6.0/10 2 GBP 32.25
Novotel London Greenwich 3.49 8.5/10 4 GBP 89.00
New England Hotel - London, Victoria 4.13 5.5/10 3 GBP 69.00
Windermere Hotel 4.24 7.3/10 4 GBP 99.00
Lidos Hotel 3.91 5.6/10 0 GBP 59.00
London Bridge Hotel 1.58 8.5/10 4 GBP 119.00
Luna And Simone Hotel 3.94 8.4/10 3 GBP 65.00
Gloucester Place Hotel 4.26 6.1/10 3 GBP 55.00
Enrico 4.09 6.6/10 2 GBP 39.00
Forestgate Hotel 4.63 5.7/10 2 GBP 35.00
Fraser Place Canary Wharf 2.31 8.3/10 4 GBP 142.00
The Central Hotel 4.58 4.7/10 1 GBP 35.00
The Hotel Russell 2.83 7.5/10 4 GBP 79.35
Waverley House Hotel 2.67 7.4/10 3 GBP 65.00
The Bridge Hotel 2.32 7.2/10 0 GBP 39.00
Sidney Hotel London-Victoria 3.97 7.3/10 2 GBP 39.00
Springfield Hotel 4.91 6.3/10 2 GBP 50.00
Stanley House Hotel 4.04 6.3/10 2 GBP 55.00
Elizabeth Hotel 4.17 7.3/10 3 GBP 89.00
Alhambra Hotel 2.86 7.3/10 0 GBP 52.00
California Hotel 2.85 6.8/10 2 GBP 45.00
Athena Hotel - B&B 4.85 6.3/10 3 GBP 50.00
Jubilee Hotel 4.20 5.6/10 0 GBP 59.00
Hesperia Hotel Victoria 4.03 8.0/10 4 GBP 113.85
Howard Winchester Hotel 2.80 6.9/10 0 GBP 50.00
Huttons Hotel 3.95 6.4/10 3 GBP 49.00
Days Inn Westminster 3.95 7.2/10 3 GBP 61.00
Draycott Hotel 4.69 8.6/10 5 GBP 165.00
Edward House 4.21 5.7/10 1 GBP 35.00
Best Western - The Delmere Hotel - London 4.89 7.2/10 3 GBP 49.00
Avon Hotel 4.88 6.2/10 2 GBP 47.00
Bakers Hotel - B&B 4.17 5.4/10 0 GBP 38.00
Best Western Corona Hotel 3.91 6.8/10 3 GBP 55.00
1 2 3 4 5